Florida Gulf Coast vs TCU
2/17/2024
Lupton Stadium
2:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | |
2 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | X | 13 | 13 | 2 |
Win: Sloan, Braeden (1-0)Loss: Evan Dempsey (0-1)Save: Abeldt, Ben (1)
Scoring Summary
Team | FGCU | TCU |
---|---|---|
1st Chatagnier homered to center field, RBI (1-1 KB). | 0 | 1 |
1st Silva doubled to left field, RBI (1-2 KBFF); Tolle scored. | 0 | 2 |
2nd Chatagnier grounded out to ss, RBI (0-0); Brunson scored. | 0 | 3 |
3rd I. Farrow homered to center field, 2 RBI (2-0 BB); M. Moise scored. | 2 | 3 |
3rd J. Lojewski homered to center field, RBI (0-1 S). | 3 | 3 |
3rd H. Povey homered to right field, RBI (1-2 KBF). | 4 | 3 |
4th C. Davalan reached on a fielding error by 3b (2-2 BKBF); J. McKee advanced to third; A. Newton scored, unearned. | 5 | 3 |
4th Chatagnier homered to left field, RBI (3-1 BKBB). | 5 | 4 |
5th J. McKee singled to center field, RBI (1-0 B); A. Newton advanced to second; T. Kole advanced to third; J. Lojewski scored. | 6 | 4 |
5th M. Moise fouled out to rf, SF, RBI (3-2 SBBBFF); J. McKee advanced to second; A. Newton advanced to third; T. Kole scored. | 7 | 4 |
5th C. Davalan tripled to left center, 2 RBI (2-1 BFB); J. McKee scored; A. Newton scored. | 9 | 4 |
5th I. Farrow singled up the middle, RBI (1-1 FB); C. Davalan scored. | 10 | 4 |
6th Brunson homered to left field, 2 RBI (1-2 BKS); Boyers scored. | 10 | 6 |
8th Boyers homered to right center, RBI (0-0). | 10 | 7 |
8th Byrne singled to left field, 2 RBI (1-1 BS); Maxwell advanced to second; Robinson scored; Brunson scored. | 10 | 9 |
8th Tolle homered to right field, 3 RBI (2-2 SBSBFF); Byrne scored; Maxwell scored. | 10 | 12 |
8th Boyers singled through the left side, RBI (0-1 K); Silva scored. | 10 | 13 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charles Davalan | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ian Farrow | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Robert Moya | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Jacob Lojewski | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Harrison Povey | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Trevor Kole | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Armani Newton | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Jake Mckee | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Mac Moise | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Justin Henschel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Haberstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Dempsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Bunz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 5 | 0 | 9 | 8 |
Batting
2B: Harrison Povey (1); Mac Moise (1)
3B: Charles Davalan (1)
HR: Ian Farrow (1); Jacob Lojewski (1); Harrison Povey (1)
SH: Ian Farrow (1); Mac Moise (1)
SF: Mac Moise (1)
Baserunning SB: Harrison Povey (1)
CS: Charles Davalan (1)
TCU
Batting
Baserunning
Fielding
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Henschel | 5.1 | 7 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 98 |
William Haberstock | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 |
Evan Dempsey | 1.2 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 40 |
Jake Bunz | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Totals | 13 | 13 | 13 | 7 | 4 | 2 | 0 | 0 | 0 | 37 | 44 | 9 | 10 | 170 |