TCU vs DBU
3/12/2024
Horner Ballpark
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 9 | 7 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 11 | 3 |
Win: Rodriguez, Louis (2-0)Loss: Benge, Connor (1-1)
Scoring Summary
Team | TCU | DBU |
|---|---|---|
1st JAY, G. flied out to lf, SF, RBI (2-1 FBB); PENDERGAST, scored, unearned. | 0 | 1 |
3rd Myers reached on a fielder's choice (1-1 BF); Chatagnier advanced to second; Boyers advanced to third; Bowen scored on an error by 1b, unearned. | 1 | 1 |
3rd Maxwell singled to left center, RBI; Myers advanced to second; Chatagnier advanced to third; Boyers scored. | 2 | 1 |
3rd Byrne doubled to left field, 2 RBI (0-0); Maxwell advanced to third; Myers scored; Chatagnier scored. | 4 | 1 |
3rd KRAUSS, C. homered to center field, RBI (2-1 BBK). | 4 | 2 |
6th Robinson advanced to second on a passed ball; Silva advanced to third, scored on a throwing error by c. | 5 | 2 |
6th Brunson doubled, RBI (0-2 KKF); Robinson scored. | 6 | 2 |
8th Brunson reached on an error by 2b (0-1 K); Silva scored, unearned; Byrne scored, unearned. | 8 | 2 |
8th Chatagnier advanced to second on a wild pitch; Boyers advanced to third on a wild pitch; Brunson scored, unearned. | 9 | 2 |
8th HEEFNER, L. singled through the right side, RBI (1-2 KFB); DATTALO, M. advanced to second; POOLE, T. scored. | 9 | 3 |
8th NERAT, J. flied out to cf, SF, RBI; HUMPHREYS, N advanced to second; HEEFNER, L. advanced to third; DATTALO, M. scored. | 9 | 4 |
9th MANN, E. homered to center field, 2 RBI (0-0); JAY, G. scored. | 9 | 6 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chatagnier, Peyton | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Myers, Sam | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxwell, Logan | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Byrne, Kurtis | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Silva, Anthony | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Robinson, Ryder | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bowen, Karson | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Brunson, Chase | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Boyers, Luke | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hampton, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodges, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoover, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 7 | 4 | 5 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pendergast, Alex | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nerat, Joey | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Santos, Miguel | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jay, Grant | C | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Mann, Ethan | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Poole, Tom | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Dattalo, Michael | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Heefner, Luke | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Krauss, Chayton | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Humphreys, Nathan | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Benge, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 5 | 0 | 14 | 10 |
Batting
2B: Mann, Ethan (1)
HR: Mann, Ethan (1); Krauss, Chayton (1)
SF: Nerat, Joey (1); Jay, Grant (1)
Baserunning SB: Heefner, Luke (1); Humphreys, Nathan (1)
Fielding
E: Santos, Miguel (1); Jay, Grant (1); Poole, Tom (1)
DP: Santos, Miguel (2); Poole, Tom (2); Heefner, Luke (2)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampton, Ben | 2.1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 43 |
| Rodriguez, Louis | 3.2 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 61 |
| Hodges, Hunter | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
| Hoover, Chase | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Taylor, Colt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Ayers, Kyle | 1.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
| Totals | 11 | 6 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 36 | 43 | 9 | 4 | 171 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benge, Connor | 2.1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 40 |
Atkinson, Charlie | 4.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 2 | 50 |
Schott, Tyler | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 17 |
Russell, Jace | 0.1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 9 |
Ridings, River | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
Wilson, Nick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Totals | 7 | 9 | 5 | 5 | 6 | 2 | 0 | 4 | 0 | 33 | 43 | 11 | 8 | 145 |
Loss: Benge, Connor (1-1)
HBP:
Benge, Connor (1); Atkinson, Charlie (1); Russell, Jace (2)
PB:
Jay, Grant (1)





















