TCU vs West Virginia
Scoring Summary
Team | TCU | WVU |
---|---|---|
2nd White, S. reached on a fielding error by 1b, assist by 3b (0-1 S); Hussey, G. advanced to second; Garcia, E. advanced to third; McNeely, C. scored, unearned. | 0 | 1 |
2nd Tucker, T. walked, RBI (3-1 BBKBB); White, S. advanced to second; Hussey, G. advanced to third; Garcia, E. scored, unearned. | 0 | 2 |
3rd Richardson singled through the right side, RBI (0-0); Nunez advanced to second; Silva scored. | 1 | 2 |
3rd Hussey, G. singled through the left side, RBI (0-0); Leonard, D. scored. | 1 | 3 |
4th Leonard, D. singled to right center, 2 RBI (0-0); Tucker, T. scored; White, S. scored. | 1 | 5 |
4th Hussey, G. hit by pitch, RBI (0-1 S); Garcia, E. advanced to second; McNeely, C. advanced to third; Leonard, D. scored. | 1 | 6 |
4th Barry, B. walked, RBI (3-1 BBKBB); Hussey, G. advanced to second; Garcia, E. advanced to third; McNeely, C. scored. | 1 | 7 |
4th Wetherholt doubled to right field, 3 RBI (0-1 F); Barry, B. scored; Hussey, G. scored; Garcia, E. scored. | 1 | 10 |
4th White, S. flied out to lf, SF, RBI (2-1 BBS); Wetherholt scored. | 1 | 11 |
5th Fontenelle homered to left field, 4 RBI (2-0 BB); Taylor scored; Duer scored; Nunez scored. | 5 | 11 |
6th Nunez homered to right center, 2 RBI (1-1 KB); Silva scored. | 7 | 11 |
7th Garcia, E. reached on a fielder's choice to left field, RBI (1-0 B); Leonard, D. advanced to second; Wallace, L. out at third lf to 3b; Tucker, T. scored. | 7 | 12 |
7th Hussey, G. homered to right center, 3 RBI (0-2 SS); Garcia, E. scored; Leonard, D. scored. | 7 | 15 |
7th Wetherholt singled to right field, RBI (1-2 KKB); Barry, B. scored. | 7 | 16 |
7th Tucker, T. singled to second base, RBI (2-2 BKKFB); White, S. advanced to second; Wetherholt scored. | 7 | 17 |
TCU
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Tevin | SS | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
Wallace, Landon | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Leonard, Dayne | C | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Mcneely, Caleb | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Garcia, Ellis | 2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Hussey, Grant | 1B | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
Barry, Braden | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Barone, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wetherholt, J.j. | PH/DH | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
White, Sam | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Porco, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagaman, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 13 | 16 | 9 | 0 | 8 | 7 |
Batting
2B: Leonard, Dayne (1); Barry, Braden (1); Wetherholt, J.j. (1)
HR: Hussey, Grant (1)
SF: White, Sam (1)
Baserunning SB: Wetherholt, J.j. (1)
HBP: Mcneely, Caleb (1); Garcia, Ellis (1); Hussey, Grant (1)
TCU
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porco, Robby | 4.1 | 4 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 17 | 22 | 1 | 6 | 87 |
Short, Noah | 0.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
Hagaman, David | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 27 |
Totals | 7 | 7 | 7 | 6 | 12 | 0 | 0 | 1 | 0 | 27 | 34 | 1 | 7 | 139 |
Win: Short, Noah (2-0)
Loss: Abeldt, Ben (1-3)
HBP: Abeldt, Ben (1); Speaker, Mason (1); Stoutenborough, Sam (1)
;
Porco, Robby (1)