UNC Wilmington vs TCU
4/15/2023
Lupton Stadium
4:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 5 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | X | 17 | 14 | 2 |
Win: Klecker, Kole (7-2)Loss: Zane Taylor (3-2)
Scoring Summary
Team | UNCW | TCU |
|---|---|---|
Taylor singled to center field, RBI (0-2 FS); Richardson scored. | 0 | 1 |
Fontenelle homered to center field, 2 RBI (0-2 KSF); Taylor scored. | 0 | 3 |
B. Wills homered to right field, 2 RBI (0-2 KS); T. Mongero scored. | 2 | 3 |
Taylor homered to right center, 2 RBI (1-2 BKS); Boyers scored. | 2 | 5 |
Nunez singled to left field, RBI (0-1 K); Silva scored. | 2 | 6 |
Byrne homered to right center, 2 RBI (0-1 K); Nunez scored. | 2 | 8 |
Boyers doubled to left center, RBI (3-2 BFBFB); Davis scored. | 2 | 9 |
Richardson singled up the middle, RBI (0-1 K); Boyers scored. | 2 | 10 |
Silva walked, RBI (3-2 BSFBBB); Fontenelle advanced to second; Taylor advanced to third; Richardson scored. | 2 | 11 |
Bowen singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); Silva advanced to third; Fontenelle scored; Taylor scored. | 2 | 13 |
Nunez flied out to lf, SAC, RBI (2-1 BBK); Silva scored. | 2 | 14 |
K. Pitarra singled to right center, RBI (0-1 K); T. Marsh scored. | 3 | 14 |
Taylor advanced to second on a wild pitch; Boyers advanced to third on a wild pitch; Davis scored on a wild pitch. | 3 | 15 |
Silva singled up the middle, 2 RBI (3-2 BSBBS); Taylor scored; Boyers scored. | 3 | 17 |
A. Evans homered to left field, RBI (1-0 B). | 4 | 17 |
K. Pitarra doubled down the lf line, RBI (2-1 BFB); T. Marsh scored. | 5 | 17 |
UNC Wilmington
Brock Wills | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jayson Arendt | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dillon Lifrieri | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mac Gillespie | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Thach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ron Evans | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Newton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jac Croom | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Guerrero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alec Demartino | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Aiden Evans | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Trevor Marsh | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Kevin Pitarra | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Taber Mongero | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Zane Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Gaither | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case Stroup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hudak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 5 | 5 | 3 | 0 | 7 | 5 |
Batting
2B: Trevor Marsh (1); Kevin Pitarra (1)
HR: Brock Wills (1); Aiden Evans (1)
Baserunning
TCU
| LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | |
| SS | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 17 | 14 | 16 | 7 | 0 | 10 | 4 |
Batting
2B: Boyers, Luke (1)
Baserunning
SB: Richardson, Tre (1); Silva, Anthony (1); Bowen, Karson (1); Nunez, Elijah (1); Davis, Austin (1)
Fielding
UNC Wilmington
Zane Taylor | 4.0 | 5 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 68 |
Matt Gaither | 1.1 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 36 |
Case Stroup | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Jason Hudak | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 20 |
Cody Benton | 1.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 |
Ty Lawson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 14 | 17 | 17 | 7 | 10 | 3 | 0 | 0 | 0 | 37 | 45 | 8 | 6 | 182 |
TCU
| 6.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 9 | 82 | |
| 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | |
| 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 | |
| Totals | 5 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 34 | 37 | 8 | 12 | 140 |























