TCU vs Texas Tech
Scoring Summary
Team | TCU | TTU |
|---|---|---|
1st Taylor doubled to center field, RBI (3-0 BBB); Richardson advanced to third; Boyers scored. | 1 | 0 |
1st Davis reached on a fielding error by 3b, RBI (0-2 KK); Fontenelle advanced to second; Taylor advanced to third; Richardson scored. | 2 | 0 |
1st Bowen grounded out to 3b, RBI (3-2 BBBKKF); Davis advanced to second; Fontenelle advanced to third; Taylor scored. | 3 | 0 |
2nd Washburn, O. singled to center field, RBI (1-2 KKBF); Kash, G. advanced to second, advanced to third on a fielding error by cf; Green, A. scored. | 3 | 1 |
2nd White, H. flied out to lf, SF, RBI (2-1 KBB); Kash, G. scored. | 3 | 2 |
3rd Bazzell, K. doubled down the rf line, RBI (2-1 BBK); Harrelson,G. scored. | 3 | 3 |
3rd Kash, G. doubled to right center, RBI (1-2 SFB); Green, A. advanced to third; Bazzell, K. scored. | 3 | 4 |
3rd Washburn, O. grounded out to 1b unassisted, RBI (3-2 BBFBF); Kash, G. advanced to third; Green, A. scored. | 3 | 5 |
4th Bazzell, K. grounded out to 2b, RBI (3-2 KBBKBF); Harrelson,G. advanced to third; Hester, N. scored. | 3 | 6 |
5th Silva reached on a fielder's choice, RBI (0-2 KF); Nunez out at second 1b to ss; Bowen advanced to third; Bishop scored. | 4 | 6 |
6th Bishop popped up to ss to center field, SF, RBI (0-1 F); Boyers scored, unearned. | 5 | 6 |
6th Hester, N. homered to left field, RBI (0-1 K). | 5 | 7 |
6th Kash, G. singled to right field, RBI (0-0); Green, A. advanced to third; Bazzell, K. scored. | 5 | 8 |
8th Green, A. doubled down the rf line, RBI (3-2 BFBBK); Bazzell, K. scored. | 5 | 9 |
8th Washburn, O. flied out to cf, SF, RBI (0-1 K); Green, A. scored. | 5 | 10 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boyers, Luke | LF/CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Richardson, Tre | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Taylor, Brayden | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Green, Brody | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fontenelle, Cole | 1B/LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Davis, Austin | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bishop, David | PH/1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bowen, Karson | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Nunez, Elijah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duer, Jake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Silva, Anthony | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Maxwell, Logan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Brown, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoutenborough, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feser, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 5 | 5 | 7 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nolen Hester | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Gage Harrelson | CF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
Kevin Bazzell | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Austin Green | 2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Gavin Kash | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Owen Washburn | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
TY Coleman | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hudson White | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Tracer Lopez | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Trendan Parish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Mcgarrh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Free | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Beckel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 10 | 3 | 0 | 5 | 9 |
Batting
2B: Gage Harrelson (1); Kevin Bazzell (1); Austin Green (1); Gavin Kash (1)
3B: Gage Harrelson (1)
HR: Nolen Hester (1)
SF: Owen Washburn (1); Hudson White (1)
Baserunning HBP: Austin Green (2)
Fielding
E: Kevin Bazzell (1); Tracer Lopez (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Cam | 3.1 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 15 | 20 | 4 | 4 | 77 |
| Stoutenborough, Sam | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 |
| Rodriguez, Louis | 2.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 47 |
| Feser, Cohen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6 |
| Totals | 15 | 10 | 10 | 3 | 5 | 1 | 0 | 2 | 0 | 36 | 43 | 10 | 8 | 154 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trendan Parish | 4.0 | 2 | 3 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 15 | 21 | 3 | 6 | 95 |
Cade Mcgarrh | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Ryan Free | 3.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 4 | 3 | 61 |
Brandon Beckel | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 39 |
| Totals | 5 | 5 | 4 | 7 | 8 | 1 | 1 | 4 | 0 | 33 | 45 | 8 | 11 | 201 |
Win: Ryan Free (3-3)
Loss: Brown, Cam (2-1)
HBP: Brown, Cam (2)
;
Trendan Parish (2); Ryan Free (2)
Save:
Brandon Beckel (2)






















