TCU vs Oklahoma
3/17/2023
L. Dale Mitchell
6:33 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 13 | 15 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 9 | 0 |
Win: Vanderhei, Ryan (2-2)Loss: Davis, Kale (2-1)
Scoring Summary
Team | TCU | OU |
|---|---|---|
2nd Maxwell singled through the right side, RBI (1-1 KB); Fontenelle scored. | 1 | 0 |
2nd Taylor homered down the rf line, 2 RBI (1-1 BK); Maxwell scored. | 3 | 0 |
3rd GarzaGongora homered to right field, RBI (1-2 KSFB). | 3 | 1 |
5th Davis singled through the left side, RBI (0-0); Nunez scored. | 4 | 1 |
5th Fontenelle doubled to left center, RBI (0-0); Davis scored. | 5 | 1 |
6th Bowen homered to left field, RBI (0-0). | 6 | 1 |
6th Nunez grounded out to p, RBI (3-1 BBBK); Taylor advanced to second; Maxwell scored. | 7 | 1 |
6th Richardson struck out swinging, reached first on a wild pitch (1-2 KBFS); Taylor scored. | 8 | 1 |
8th Fontenelle doubled down the lf line, 2 RBI (2-1 BSB); Davis scored; Richardson scored. | 10 | 1 |
8th Harris, D. homered to left field, 3 RBI (1-1 BF); Madron, B. scored; Mackenzie,A. scored. | 10 | 4 |
9th Nunez doubled to left center, RBI (0-1 K); Taylor advanced to third; Maxwell scored. | 11 | 4 |
9th Byrne grounded out to 2b, RBI (1-1 KB); Nunez advanced to third; Taylor scored. | 12 | 4 |
9th Davis doubled down the lf line, RBI (1-1 BK); Nunez scored. | 13 | 4 |
9th Harris, D. singled up the middle, RBI (2-1 BSB); Madron, B. advanced to second; Spikerman,J. scored. | 13 | 5 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Brayden | SS | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 4 |
| Nunez, Elijah | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Richardson, Tre | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Byrne, Kurtis | DH | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Davis, Austin | RF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 3 |
| Fontenelle, Cole | 3B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Bishop, David | 1B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Bowen, Karson | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Maxwell, Logan | LF | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Vanderhei, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoutenborough, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feser, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 15 | 12 | 8 | 0 | 7 | 10 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spikerman, John | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mackenzie, Anthony | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Madron, Bryce | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Harris, Dakota | SS | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Nicklaus, Jackson | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Carmichael, Easton | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Strong, Mason | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Garza-gongora, Rocco | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Muniz, Diego | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Orduno, Sebastian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmichael, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 7 | 0 | 6 | 10 |
Batting
2B: Spikerman, John (1); Garza-gongora, Rocco (1)
HR: Harris, Dakota (1); Garza-gongora, Rocco (1)
Baserunning
SB: Muniz, Diego (1)
HBP: Harris, Dakota (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanderhei, Ryan | 5.0 | 3 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 17 | 22 | 6 | 6 | 88 |
| Stoutenborough, Sam | 3.2 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 6 | 77 |
| Feser, Cohen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 9 | 5 | 5 | 7 | 6 | 1 | 0 | 1 | 0 | 34 | 42 | 6 | 13 | 168 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Kale | 4.2 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 3 | 92 |
Campbell, Carter | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Harrison, Gray | 2.2 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 62 |
Walker, Adam | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 17 |
Carmichael, Braden | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
| Totals | 15 | 13 | 13 | 8 | 7 | 4 | 0 | 1 | 0 | 42 | 51 | 11 | 9 | 200 |


















