TCU vs Oklahoma State
5/28/2023
Globe Life Field
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 12 | 16 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 0 |
Win: Savage, Luke (3-3)Loss: Abram, Ben (8-3)
Scoring Summary
Team | TCU | OSU |
|---|---|---|
Silva singled to shortstop, RBI (1-1 BF); Byrne advanced to third; Richardson scored. | 1 | 0 |
Boyers homered to right center, 3 RBI (0-0); Silva scored; Byrne scored. | 4 | 0 |
Richardson doubled to right center, 2 RBI (2-0 BB); Fontenelle advanced to third, out at home rf to 3b to c; Taylor scored; Bowen scored. | 6 | 0 |
Byrne singled to left field, RBI (0-0); Richardson scored. | 7 | 0 |
Davis singled to center field, RBI (0-0); Boyers advanced to second; Silva advanced to third; Byrne scored. | 8 | 0 |
Schubart walked, RBI (3-2 BBBFFB); Adkison advanced to second; Benge, C. advanced to third; Riggio scored. | 8 | 1 |
Wulfert reached on a fielder's choice, RBI (1-1 BK); Schubart advanced to second; Adkison out at third 3b unassisted; Benge, C. scored. | 8 | 2 |
Davis grounded out to ss, RBI (1-2 SSB); Boyers advanced to second; Byrne scored. | 9 | 2 |
Davis singled to left center, RBI (1-2 SBSFF); Byrne scored. | 10 | 2 |
Schubart homered to right center, 3 RBI (3-1 BSBB); Adkison scored; Crull scored. | 10 | 5 |
Taylor homered to right field, 2 RBI (2-1 BFB); Bowen scored. | 12 | 5 |
TCU
| CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| C | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| DH | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| RF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 12 | 16 | 12 | 7 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Oklahoma State
Ehrhard, Zach | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Holt, Brennan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riggio, Roc | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
   Sylvester, Beau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benge, Carson | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crull, Jaxson | PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turley, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adkison, Chase | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Daugherty, Ian | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schubart, Nolan | LF | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 2 |
Wulfert, Tyler | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Meola, Aidan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brueggemann, Colin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mendham, David | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Brown, Marcus | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Abram, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benzor, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLean, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts-brown, Juaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 5 | 0 | 10 | 7 |
Batting
HR: Schubart, Nolan (1)
Baserunning
HBP: Benge, Carson (1); Adkison, Chase (1)
Fielding
DP: Riggio, Roc (1); Mendham, David (1); Brown, Marcus (1)
TCU
| 2.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 8 | 13 | 1 | 1 | 57 | |
| 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 4 | 52 | |
| 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 35 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | |
| Totals | 7 | 5 | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 32 | 39 | 6 | 10 | 160 |
Oklahoma State
Abram, Ben | 2.0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 42 |
Benzor, Michael | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 14 |
McLean, Nolan | 0.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Reid, Dominick | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 4 | 41 |
Watts-brown, Juaron | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 38 |
Taylor, Riley | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 38 |
| Totals | 16 | 12 | 12 | 7 | 8 | 3 | 0 | 0 | 0 | 40 | 47 | 5 | 11 | 186 |




















