Missouri vs TCU
Scoring Summary
Team | MIZ | TCU |
---|---|---|
1st Lovich, R. doubled to left center, RBI (0-0); Chick scored. | 1 | 0 |
1st Taylor singled through the right side, RBI (3-1 BFBB); Nunez advanced to third; Davis scored. | 1 | 1 |
1st Bishop doubled to right center, 2 RBI (0-1 K); Taylor scored; Nunez scored. | 1 | 3 |
3rd Morris singled through the left side, RBI (1-1 BK); Zeisler advanced to second; Austin scored. | 2 | 3 |
4th Bowen reached on a fielder's choice, SAC, bunt, advanced to second (2-1 BFB); Richardson advanced to third; Boyers advanced to third, scored on a throwing error by p. | 2 | 4 |
4th Silva grounded out to ss, RBI (1-1 KB); Bowen advanced to third; Richardson scored. | 2 | 5 |
4th Davis doubled to left field, RBI (3-2 BKFBB); Bowen scored, unearned. | 2 | 6 |
5th Morris doubled to left center, RBI (1-0 B); Zeisler scored. | 3 | 6 |
7th Mann singled through the right side, RBI (1-2 FFBF); Wilmsmeyer advanced to third; Morris scored. | 4 | 6 |
7th Chick reached on a fielding error by 3b (1-2 BFK); Mann advanced to second; Wilmsmeyer scored, unearned. | 5 | 6 |
8th Garcia grounded out to ss, RBI (1-2 FBK); Austin scored. | 6 | 6 |
9th Stevens singled through the left side, RBI (1-2 FBF); Chick advanced to second; Mann scored. | 7 | 6 |
9th Austin singled to center field, RBI (2-2 KBBKF); Stevens advanced to third; Chick scored. | 8 | 6 |
9th Bishop singled through the left side, 2 RBI (0-2 SFF); Taylor advanced to second; Nunez scored; Fontenelle scored. | 8 | 8 |
10th Colon advanced to second on a throwing error by c; Wilmsmeyer stole third, scored on the error. | 9 | 8 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mann, Luke | 3B | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 0 |
Chick, Cam | DH | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Lovich, Ross | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stevens, Juju | PR/RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Austin, Trevor | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Zeisler, Hank | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Garcia, Matt | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Leach, Dylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Tre | PH/C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Wilmsmeyer, TY | CF | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
Colon, Justin | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Pimental, Jadyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustad, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 9 | 17 | 7 | 7 | 1 | 12 | 16 |
Batting
2B: Lovich, Ross (1); Austin, Trevor (1); Morris, Tre (1)
3B: Austin, Trevor (1)
SH: Colon, Justin (1)
Baserunning
SB: Wilmsmeyer, TY (1)
CS: Garcia, Matt (1); Colon, Justin (1)
HBP: Austin, Trevor (1)
Fielding
E: Rustad, Carter (1)
DP: Zeisler, Hank (2); Garcia, Matt (2); Colon, Justin (1)
TCU
Batting
Baserunning
Fielding
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pimental, Jadyn | 3.0 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 0 | 4 | 67 |
Rustad, Carter | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 27 |
Horn, Sam | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 43 |
Franklin, Zach | 3.0 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 1 | 58 |
Totals | 9 | 8 | 7 | 8 | 13 | 0 | 0 | 2 | 0 | 34 | 45 | 4 | 8 | 195 |
TCU
Win: Franklin, Zach (1-0)
Loss: Wright, Garrett (0-1)
HBP: Pimental, Jadyn (1); Franklin, Zach (1)
;
Stoutenborough, Sam (1)
PB: Leach, Dylan (1); Morris, Tre (1)
;