Kansas State vs TCU
5/24/2023
Globe Life Field
9:03 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | |
5 | 3 | 2 | 6 | 0 | 0 | X | 16 | 17 | 1 |
Win: Traeger, Jax (1-0)Loss: Boerema, Owen (7-2)
Scoring Summary
Team | KSU | TCU |
---|---|---|
1st Taylor homered to right field, 3 RBI (2-1 KBB); Bowen scored; Nunez scored. | 0 | 3 |
1st Byrne homered to left center, 2 RBI (1-2 BFK); Silva scored. | 0 | 5 |
2nd Bowen doubled down the lf line, RBI (0-2 KK); Nunez scored. | 0 | 6 |
2nd Taylor doubled down the lf line, RBI (3-2 BKBBSF); Bowen scored. | 0 | 7 |
2nd Silva out at first p to 2b to 1b, RBI (1-1 BS); Fontenelle advanced to second; Taylor scored. | 0 | 8 |
3rd Nunez doubled, advanced to third on a throwing error by ss, RBI (2-1 KBB); Maxwell scored. | 0 | 9 |
3rd Bowen flied out to cf, SF, RBI (1-0 B); Nunez scored, unearned. | 0 | 10 |
4th Pena, R. hit by pitch, RBI (0-0); Johnson, C. advanced to second; Goodwin, N. advanced to third; Day, B. scored. | 1 | 10 |
4th Pelletier, R flied out to rf, SF, RBI (3-1 FBBB); Johnson, C. advanced to third; Goodwin, N. scored. | 2 | 10 |
4th Byrne singled through the right side, RBI (1-1 KB); Fontenelle scored. | 2 | 11 |
4th Davis singled through the right side, RBI (1-2 SKB); Maxwell advanced to third; Byrne scored, unearned. | 2 | 12 |
4th Nunez singled to right field, 2 RBI (2-2 FKBB); Davis scored, unearned; Maxwell scored, unearned. | 2 | 14 |
4th Taylor doubled down the rf line, 2 RBI (3-2 SKBFBB); Bowen scored, unearned; Nunez scored, unearned. | 2 | 16 |
5th Johnson, C. singled up the middle, RBI (1-2 KBK); Hughes, D. advanced to second; Day, B. scored. | 3 | 16 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Rugely, Cash | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Culpepper, Kaelen | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Day, Brady | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Goodwin, Nick | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lodice, Kyan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hughes, Dom | PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Johnson, Cole | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Pena, Roberto | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Pelletier, Raphael | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lobliner, Jayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boerema, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corsentino, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 3 | 3 | 11 | 0 | 10 | 11 |
Batting
2B: Goodwin, Nick (1)
SF: Pelletier, Raphael (1)
Baserunning SB: Jones, Brendan (1); Rugely, Cash (1)
CS: Rugely, Cash (1)
HBP: Pena, Roberto (1)
Fielding
E: Goodwin, Nick (2); Pena, Roberto (1)
DP: Goodwin, Nick (1); Pena, Roberto (1)
TCU
Batting
Baserunning
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boerema, Owen | 1.0 | 6 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 2 | 54 |
Heyne, Kyler | 2.2 | 9 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 63 |
Corsentino, B. | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
Evans, Andrew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Totals | 17 | 16 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 35 | 39 | 6 | 8 | 145 |