TCU vs Arkansas
2/18/2023
Globe Life Field
7:35
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | 18 | 19 | 2 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 0 |
Win: Klecker, Kole (1-0)Loss: Zack Morris (0-1)
Scoring Summary
Team | TCU | ARK |
---|---|---|
1st Bishop doubled to left center, 2 RBI (1-1 FB); Byrne scored; Nunez scored. | 2 | 0 |
1st Boyers singled to right field, RBI (1-1 BK); Bishop scored. | 3 | 0 |
1st Wegner homered to left center, 3 RBI (2-1 BKB); Slavens scored; Stovall scored. | 3 | 3 |
2nd Nunez reached on a fielder's choice, RBI (2-1 BBK); Davis out at second ss to 2b; Richardson scored. | 4 | 3 |
2nd Polk homered to left field, RBI (3-2 KBFBFB). | 4 | 4 |
5th Fontenelle singled to left center, RBI (0-0); Boyers advanced to second; Bishop scored. | 5 | 4 |
5th Silva walked, RBI (3-1 BBKBB); Richardson advanced to second; Fontenelle advanced to third; Boyers scored. | 6 | 4 |
6th Byrne singled through the left side, RBI (0-0); Taylor advanced to second; Nunez scored. | 7 | 4 |
6th Boyers walked, RBI (3-1 BBSBB); Bishop advanced to second; Byrne advanced to third; Taylor scored. | 8 | 4 |
6th Fontenelle flied out to rf, SF, RBI (0-0); Bishop advanced to third; Byrne scored. | 9 | 4 |
6th Richardson flied out to rf, SF, RBI (1-0 B); Bishop scored. | 10 | 4 |
6th Diggs homered to right field, RBI (3-2 BFKBB). | 10 | 5 |
7th Davis homered to left field, RBI (3-1 BBFB). | 11 | 5 |
8th Davis doubled to left field, 2 RBI (2-2 BBKKF); Richardson scored; Fontenelle scored. | 13 | 5 |
8th Nunez singled to shortstop, RBI (3-2 BBKBKF); Davis scored. | 14 | 5 |
9th Silva singled to center field, advanced to second on the throw, 2 RBI (0-0); Richardson advanced to third; Boyers scored; Bishop scored. | 16 | 5 |
9th Taylor walked, RBI (3-2 KSBBBB); Nunez advanced to second; Silva advanced to third; Richardson scored. | 17 | 5 |
9th Byrne hit by pitch, RBI (0-0); Taylor advanced to second; Nunez advanced to third; Silva scored. | 18 | 5 |
9th Jones homered to left field, RBI (0-1 F). | 18 | 6 |
TCU
Batting
Baserunning
SB: Davis, Austin (1); Nunez, Elijah (1); Boyers, Luke (2); Fontenelle, Cole (1); Richardson, Tre (1)
Fielding
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tavian Josenberger | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peyton Stovall | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Caleb Cali | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jayson Jones | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brady Slavens | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jared Wegner | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Jace Bohrofen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kendall Diggs | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hudson Polk | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
John Bolton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Will Mcentire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Ledbetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Coil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Fitzpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Dossett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bybee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 2 | 0 | 11 | 7 |
Batting
2B: Brady Slavens (1); Jared Wegner (1)
HR: Jayson Jones (1); Jared Wegner (1); Kendall Diggs (1); Hudson Polk (1)
Baserunning
Reached on CI: Kendall Diggs (1)
TCU
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Mcentire | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 29 |
Zack Morris | 3.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 59 |
Gage Wood | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
Austin Ledbetter | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Parker Coil | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 35 |
Dylan Carter | 1.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 26 |
Sean Fitzpatrick | 0.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Cooper Dossett | 0.2 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 37 |
Ben Bybee | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Totals | 19 | 18 | 18 | 11 | 7 | 1 | 0 | 3 | 0 | 43 | 59 | 10 | 9 | 232 |
Win: Klecker, Kole (1-0)
Loss: Zack Morris (0-1)
HBP:
Dylan Carter (1); Cooper Dossett (1); Ben Bybee (1)