Nebraska vs TCU
2/25/2022
Globe Life Field
6:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Krob, Austin (1-0)Loss: Perry, Kyle (0-1)Save: Ridings, River (1)
Scoring Summary
Team | NEB | TCU |
---|---|---|
3rd Sacco homered to left field, RBI (0-2 KKF). | 0 | 1 |
5th Bishop doubled to right center, advanced to third on a fielding error by 2b, 3 RBI (1-1 FB); Taylor scored; Sacco scored; Nunez scored. | 0 | 4 |
7th Chick, C. singled through the right side, RBI (0-0); Everitt, G. advanced to second; Gomes, C. scored. | 1 | 4 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Banjoff, Leighton | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jessen, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Swansen, Gabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anderson, Max | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gomes, Colby | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Everitt, Griffin | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Chick, Cam | 2B/CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Matthews, Brice | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Caron, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sartori, Luke | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jackson, Core | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Steil, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, Koty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 5 | 0 | 13 | 10 |
Batting
SH: Matthews, Brice (1)
Baserunning
CS: Anderson, Max (1)
HBP: Everitt, Griffin (1); Caron, Josh (1)
Fielding
E: Chick, Cam (1)
DP: Gomes, Colby (1); Jackson, Core (1)
TCU
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry, Kyle | 4.1 | 4 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 1 | 89 |
Frank, Koty | 3.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 12 | 14 | 2 | 6 | 52 |
Totals | 6 | 4 | 4 | 5 | 10 | 2 | 0 | 0 | 1 | 28 | 33 | 5 | 7 | 141 |