TCU vs Kentucky
Scoring Summary
Team | TCU | UK |
---|---|---|
1st Bishop singled to left center, RBI (1-1 BK); Nunez scored. | 1 | 0 |
1st Rodgers doubled to left center, RBI (3-1 KBBB); Bishop scored. | 2 | 0 |
1st Sacco advanced to second on a wild pitch; Rodgers scored. | 3 | 0 |
1st J. Plastiak homered to right field, 2 RBI (0-0); R. Ritter scored. | 3 | 2 |
1st N. McCarthy singled to right field, RBI (0-0); D. Harris advanced to second; H. Jump advanced to third; A. Fogel scored. | 3 | 3 |
1st A. Rubalcaba singled up the middle, 2 RBI (1-1 BF); N. McCarthy advanced to second; D. Harris scored; H. Jump scored. | 3 | 5 |
2nd D. Harris singled to third base, RBI (1-1 BK); H. Jump scored. | 3 | 6 |
2nd N. McCarthy doubled to right center, RBI (3-1 BBKB); D. Harris scored. | 3 | 7 |
5th Bishop singled to right center, 2 RBI (1-0 B); Taylor advanced to third; Boyers scored; Nunez scored. | 5 | 7 |
5th Bishop advanced to second on a wild pitch; Taylor scored. | 6 | 7 |
5th Spenrath reached on a fielding error by 2b (3-2 BBBKKF); Sacco advanced to third; Bishop scored, unearned. | 7 | 7 |
5th Goodloe grounded out to 2b, RBI (2-2 BKFBF); Spenrath advanced to second; Sacco scored, unearned. | 8 | 7 |
5th C. Estep singled to right field, RBI (2-0 BB); J. Thrasher advanced to second; A. Rubalcaba advanced to third; N. McCarthy scored. | 8 | 8 |
5th J. Plastiak grounded out to 2b, RBI (1-2 KSB); C. Estep advanced to second; J. Thrasher advanced to third; A. Rubalcaba scored. | 8 | 9 |
5th A. Fogel doubled to center field, 2 RBI (2-1 SBB); C. Estep scored; J. Thrasher scored. | 8 | 11 |
6th Taylor singled to right field, RBI (3-1 KBBB); Boyers advanced to second; Nunez scored. | 9 | 11 |
6th Rodgers out at first 1b to p, RBI (1-2 FKBF); Bishop advanced to second; Taylor advanced to third; Boyers scored. | 10 | 11 |
6th Sacco grounded out to 2b, RBI (0-2 KK); Bishop advanced to third; Taylor scored. | 11 | 11 |
8th A. Rubalcaba reached on a fielder's choice, RBI (3-2 KBSBBF); D. Harris scored. | 11 | 12 |
8th C. Estep singled to right field, RBI (2-1 KBB); R. Ritter advanced to third; J. Thrasher scored. | 11 | 13 |
TCU
Batting
Baserunning
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Ritter | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Chase Estep | 3B | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 3 |
Jacob Plastiak | 1B | 5 | 1 | 1 | 3 | 1 | 1 | 2 | 3 |
Adam Fogel | RF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Hunter Jump | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Daniel Harris IV | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
Nolan Mccarthy | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Alonzo Rubalcaba | C | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
John Thrasher | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Stupp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hagenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Harney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 15 | 13 | 4 | 1 | 11 | 11 |
Batting
2B: Chase Estep (1); Adam Fogel (1); Nolan Mccarthy (1)
HR: Jacob Plastiak (1)
SH: Nolan Mccarthy (1)
Baserunning
SB: Chase Estep (1); Daniel Harris IV (1)
HBP: Ryan Ritter (1); Adam Fogel (1); Daniel Harris IV (1); John Thrasher (1)
Fielding
E: Daniel Harris IV (1)
TCU
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Stupp | 1.1 | 4 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 53 |
Ryan Hagenow | 2.2 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 41 |
Daniel Harper | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 25 |
Sean Harney | 4.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 5 | 65 |
Totals | 11 | 11 | 9 | 4 | 11 | 3 | 0 | 2 | 0 | 39 | 45 | 6 | 10 | 184 |
Win: Sean Harney (2-0)
Loss: Perez, Marcelo (1-1)
HBP: Krob, Austin (2); Oliver, Connor (1); Perez, Marcelo (1)
;
Cole Stupp (1); Sean Harney (1)