TCU vs Dallas Baptist
Scoring Summary
Team | TCU | DBU |
---|---|---|
1st Grady homered to right field, 2 RBI (0-0); Jones scored. | 0 | 2 |
3rd Spenrath homered to left field, RBI (1-2 FKB). | 1 | 2 |
3rd Wrobleski singled to right field, RBI (0-1 K); Moore advanced to third; Benefield scored. | 1 | 3 |
5th Santos tripled to right field, RBI (1-2 BFF); Moore scored. | 1 | 4 |
5th Heefner doubled to left field, RBI (0-1 S); Santos scored. | 1 | 5 |
6th Rombach homered to left field, RBI (0-0). | 1 | 6 |
TCU
Batting
Baserunning
Fielding
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Blayne | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Grady, Jace | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Benefield, Andrew | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Moore, Cole | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Wrobleski, Ryan | CF/RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Santos, Miguel | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Heefner, Luke | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Specht, George | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Humphreys, Nathan | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rombach, Nate | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Heaton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherlin, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 9 | 0 | 5 | 9 |
Batting
2B: Benefield, Andrew (1); Heefner, Luke (1)
3B: Santos, Miguel (1)
HR: Grady, Jace (1); Rombach, Nate (1)
Baserunning
CS: Wrobleski, Ryan (1)
HBP: Rombach, Nate (1)
Fielding
DP: Santos, Miguel (1); Heefner, Luke (1); Specht, George (1)
TCU
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heaton, Zach | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 42 |
Sherlin, Peyton | 3.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 39 |
Russell, Zane | 1.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 41 |
Rose, Brady | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
Totals | 8 | 1 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 34 | 35 | 5 | 7 | 143 |