ULM vs TCU
Scoring Summary
Team | ULM | TCU |
---|---|---|
1st Schulz, G singled through the right side, 2 RBI (1-0 B); Cato, L advanced to second; Humeniuk, R scored; Holt, M scored. | 2 | 0 |
1st Cervantes, M singled through the left side, RBI (2-2 KBFB); Schulz, G advanced to second; Cato, L scored. | 3 | 0 |
1st Taylor singled to right field, RBI (1-2 KBK); Humphreys advanced to third; Brown, P. scored. | 3 | 1 |
1st Shepherd flied out to rf, SF, RBI (2-2 BFSFBF); Humphreys scored, unearned. | 3 | 2 |
2nd Holt, M tripled to center field, 2 RBI (1-0 B); Henry, T scored; Deaville, C scored, unearned. | 5 | 2 |
2nd Cato, L singled up the middle, RBI (0-0); Humeniuk, R advanced to second; Holt, M scored. | 6 | 2 |
2nd Cervantes, M grounded out to ss, RBI (0-2 KK); Schulz, G advanced to second; Cato, L advanced to third; Humeniuk, R scored. | 7 | 2 |
3rd Holt, M doubled down the lf line, 2 RBI (2-1 BBF); Henry, T scored, unearned; Deaville, C scored. | 9 | 2 |
4th Humphreys doubled to right center, RBI (2-1 KBB); Brown, P. advanced to third; Sacco scored, unearned. | 9 | 3 |
4th Sikes homered to left field, 3 RBI, unearned (0-0); Humphreys scored, unearned; Brown, P. scored, unearned. | 9 | 6 |
5th Humphreys singled through the right side, advanced to second on the throw, RBI (3-2 KBFBB); Sacco scored. | 9 | 7 |
5th Shepherd advanced to second on a wild pitch; Taylor advanced to third on a wild pitch; Humphreys scored on a wild pitch. | 9 | 8 |
6th Beesley, A doubled to right center, 2 RBI (1-0 B); Cato, L scored; Humeniuk, R scored. | 11 | 8 |
6th Wurm, L homered to left field, 2 RBI (1-0 B); Beesley, A scored. | 13 | 8 |
6th Brown, P. singled through the right side, out at second rf to ss, RBI (1-1 BK); Goodloe scored. | 13 | 9 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Henry, Trace | RF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Holt, Mason | CF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Humeniuk, Ryan | LF | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
Cato, Landon | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cupit, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulz, Grant | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Cervantes, Michael | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Beesley, Andrew | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jones, Carson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cleland, Wiley | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wurm, Logan | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Deaville, Colby | SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Owings, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longsworth, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wepf, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goleman, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 14 | 13 | 1 | 0 | 13 | 5 |
Batting
2B: Holt, Mason (1); Beesley, Andrew (1)
3B: Holt, Mason (1)
HR: Wurm, Logan (1)
SH: Schulz, Grant (1)
Baserunning
HBP: Cato, Landon (1)
Fielding
E: Cervantes, Michael (2)
TCU
Batting
Baserunning
Fielding
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owings, Steve | 2.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 53 |
King, Justin | 2.0 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 44 |
Longsworth, Landon | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 |
Wepf, Lucas | 2.1 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 7 | 11 | 2 | 2 | 41 |
Goleman, Reid | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 35 |
Totals | 14 | 9 | 4 | 7 | 10 | 3 | 0 | 0 | 1 | 41 | 49 | 12 | 4 | 195 |