Texas vs TCU
Scoring Summary
Team | UT | TCU |
---|---|---|
1st Zubia homered to left field, RBI (2-2 KBBKF). | 1 | 0 |
2nd Williams homered to left field, 2 RBI (1-2 KSB); Faltine scored. | 3 | 0 |
3rd Zubia homered to right field, RBI (0-0). | 4 | 0 |
5th Melendez singled to center field, RBI (0-1 K); Antico scored. | 5 | 0 |
6th Williams singled to right field, RBI (0-2 FK); Faltine advanced to third; Hodo III scored. | 6 | 0 |
6th Daly walked, RBI (3-0 BBBB); Antico advanced to second; Williams advanced to third; Faltine scored, unearned. | 7 | 0 |
6th Zubia singled through the left side, 2 RBI (1-0 B); Daly advanced to second; Antico scored; Williams scored. | 9 | 0 |
9th Goodloe homered to right field, 3 RBI (1-1 BK); Shepherd scored; Sikes scored. | 9 | 3 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Antico, Mike | CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 4 |
Daly, Mitchell | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Zubia, Zach | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Melendez, Ivan | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Ardoin, Silas | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Hodo III, Douglas | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Faltine, Trey | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Williams, Cam | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Kennedy, Eric | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Hansen, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintanilla, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shifflet, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 7 | 0 | 13 | 10 |
Batting
2B: Faltine, Trey (2)
HR: Zubia, Zach (2); Williams, Cam (1)
SH: Daly, Mitchell (1); Faltine, Trey (1)
Baserunning
CS: Kennedy, Eric (1)
HBP: Melendez, Ivan (1); Williams, Cam (1)
PO: Williams, Cam (1)
Fielding
E: Daly, Mitchell (1)
DP: Daly, Mitchell (3); Zubia, Zach (3); Faltine, Trey (2); Williams, Cam (1)
TCU
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Pete | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 7 | 95 |
Gordon, Lucas | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Quintanilla, Cole | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 18 |
Shifflet, Drew | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Nixon, Aaron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 5 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 30 | 36 | 10 | 8 | 145 |
TCU
Win: Hansen, Pete (6-1)
Loss: Ray, Johnny (5-2)
HBP: Hansen, Pete (1)
;
Ray, Johnny (1); Meador, Jacob (1)