TCU vs Texas Tech
Scoring Summary
Team | TCU | TTU |
|---|---|---|
Jung, Ja. homered to left center, RBI (0-1 K). | 0 | 1 |
Kelly, P. walked, RBI (3-2 BFBKBB); Carter, D. advanced to second; Masters, C. advanced to third; Conley, C. scored. | 0 | 2 |
Murrell, E. grounded out to 2b, RBI (2-0 BB); Kelly, P. advanced to second; Carter, D. advanced to third; Masters, C. scored. | 0 | 3 |
Nunez homered to right field, RBI (3-2 BKBBF). | 1 | 3 |
Masters, C. homered to center field, 3 RBI (1-0 B); Stilwell, C. scored; Jung, Ja. scored. | 1 | 6 |
Kelly, P. doubled down the lf line, RBI (1-0 B); Wilson, K. scored. | 1 | 7 |
Stilwell, C. doubled to left field, RBI (0-0); Fulford, B. scored. | 1 | 8 |
Wolfe singled to left field, RBI (3-1 BBBK); Taylor advanced to second; Boyers scored. | 2 | 8 |
Rodgers homered to center field, 3 RBI (1-0 B); Wolfe scored; Taylor scored. | 5 | 8 |
Jung, Ja. homered to right field, RBI (0-1 K). | 5 | 9 |
Carter, D. singled through the right side, 2 RBI (0-0); Masters, C. advanced to third; Conley, C. scored; Stilwell, C. scored. | 5 | 11 |
Carter, D. stole second; Masters, C. stole home. | 5 | 12 |
Fulford, B. singled to right field, RBI (0-1 K); Kelly, P. advanced to third; Carter, D. scored. | 5 | 13 |
Jung, Ja. homered to right field, 3 RBI (0-1 K); Fulford, B. scored; Kelly, P. scored. | 5 | 16 |
Stilwell, C. homered to left field, RBI (0-1 K). | 5 | 17 |
Henry homered to center field, 2 RBI (1-2 FBF); Byrne scored. | 7 | 17 |
TCU
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 11 | 7 | 3 | 0 | 6 | 6 |
Texas Tech
Easton Murrell | RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Braxton Fulford | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Jace Jung | 2B | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
Cole Stilwell | 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Cal Conley | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cody Masters | DH | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
Kurt Wilson | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Dylan Neuse | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillon Carter | CF/LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Parker Kelly | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Brandon Birdsell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eli Riechmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Queen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayde Key | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 17 | 13 | 16 | 10 | 0 | 8 | 6 |
Batting
2B: Cole Stilwell (1); Dillon Carter (1); Parker Kelly (1)
HR: Jace Jung (3); Cole Stilwell (1); Cody Masters (1)
Baserunning
SB: Cody Masters (1); Dillon Carter (1)
HBP: Dillon Carter (1)
TCU
| 2.1 | 3 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 2 | 56 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 | |
| 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 37 | |
| 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 | |
| 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 | |
| 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | |
| Totals | 13 | 17 | 17 | 10 | 8 | 1 | 0 | 1 | 0 | 30 | 41 | 3 | 7 | 162 |
Texas Tech
Brandon Birdsell | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 39 |
Eli Riechmann | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 36 |
Connor Queen | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Hayde Key | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 26 |
Levi Wells | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Totals | 11 | 7 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 31 | 35 | 9 | 5 | 147 |






























