TCU vs Oklahoma
4/2/2021
L.Dale Mitchell Park
6:34 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 11 | 15 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 7 | 8 | 3 | 
Win: Smith, Russell (4-1)Loss: Olds, Wyatt (1-3)Save: Green, Haylen (1)
Scoring Summary
| Team | TCU | OU | 
|---|---|---|
|  2nd Wood homered down the lf line, RBI (0-2 FK). | 1 | 0 | 
|  2nd Brown, P. singled to second base, RBI (2-2 KBFB); Wolfe scored. | 2 | 0 | 
|  2nd Rodgers reached on a fielder's choice, RBI (3-1 BBBK); Sacco out at second 1b to ss; Brown, P. scored. | 3 | 0 | 
|  3rd Taylor homered to left field, RBI (0-2 FK). | 4 | 0 | 
|  5th Taylor singled up the middle, RBI (1-1 BK); Sikes scored. | 5 | 0 | 
|  5th Wolfe singled to third base, RBI (2-2 BKFB); Taylor scored. | 6 | 0 | 
|  5th Brown, P. singled to first base, RBI (2-2 BSBF); Wolfe scored. | 7 | 0 | 
|  6th Hardman, T. homered to left center, 2 RBI (0-2 KF); Graham, P. scored. | 7 | 2 | 
|  7th Wood homered to right field, 2 RBI (1-0 B); Humphreys scored. | 9 | 2 | 
|  7th Muniz, D. homered to left field, RBI (1-2 BKK). | 9 | 3 | 
|  8th Tredaway, T. singled up the middle, RBI (0-0); Mitchell, J. scored. | 9 | 4 | 
|  8th Zaragoza, B. singled to left field, RBI (0-2 KS); Squires, B. advanced to second; Tredaway, T. scored, unearned. | 9 | 5 | 
|  9th Sacco flied out to cf, SF, RBI (1-1 KB); Wolfe advanced to third; Wood scored. | 10 | 5 | 
|  9th Boyers stole second, advanced to third on a throwing error by c; Wolfe scored on a wild pitch. | 11 | 5 | 
|  9th Hardman, T. homered to left field, 2 RBI (2-1 BBK); Graham, P. scored. | 11 | 7 | 
 TCU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Nunez, Elijah | CF/LF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 
| Sikes, Phillip | RF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Taylor, Brayden | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Humphreys, Zach | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Wood, Gene | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 
| Wolfe, Hunter | DH | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Brown, Porter | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Boyers, Luke | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sacco, Tommy | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rodgers, Gray | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Smith, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hill, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brown, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Green, Haylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 11 | 15 | 10 | 2 | 0 | 9 | 7 | 
 Oklahoma
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Graham, Peyton | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Crooks, Jimmy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Mitchell, Justin | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Hardman, Tyler | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 
|  Mckenna, Conor | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Tredaway, Tanner | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Muniz, Diego | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|     Squires, Brett | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zaragoza, Brandon | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Pettis, Kendall | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Kohler, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Harlan, Brady | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bohrofen, Jace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Daniel, Breydon | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Olds, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Smith, Ledgend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lodes, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ruebeck, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 7 | 8 | 7 | 2 | 0 | 12 | 6 | 
Batting
2B: Mitchell, Justin (1)
HR: Hardman, Tyler (2); Muniz, Diego (1)
Baserunning 
HBP: Graham, Peyton (1); Hardman, Tyler (1); Daniel, Breydon (1)
Reached on CI: Squires, Brett (1)
Fielding E: Mitchell, Justin (1); Olds, Wyatt (2)
 TCU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Russell | 7.0 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 24 | 28 | 6 | 5 | 95 | 
| Hill, Drew | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 | 
| Brown, Dalton | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Green, Haylen | 1.1 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 27 | 
| Totals | 8 | 7 | 6 | 2 | 12 | 1 | 0 | 3 | 0 | 34 | 40 | 6 | 7 | 144 | 
 Oklahoma
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Olds, Wyatt | 4.2 | 9 | 7 | 7 | 1 | 6 | 2 | 0 | 2 | 0 | 23 | 26 | 6 | 2 | 106 | 
|  Smith, Ledgend | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 | 
|  Lodes, Jett | 2.1 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 48 | 
|  Ruebeck, Christian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 
| Totals | 15 | 11 | 11 | 2 | 9 | 3 | 0 | 3 | 0 | 40 | 46 | 10 | 7 | 178 | 
Win: Smith, Russell (4-1)
Loss: Olds, Wyatt (1-3)
HBP: Smith, Russell (2); Green, Haylen (1)
      ; 
    Olds, Wyatt (2); Lodes, Jett (1)
Save: Green, Haylen (6)
      ; 
    




















