Oklahoma State vs TCU
4/17/2021
Lupton Stadium
2:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | |
0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 8 | 11 | 0 |
Win: Ridings, River (2-1)Loss: Standlee, Brett (3-1)
Scoring Summary
Team | OSU | TCU |
---|---|---|
1st Enc.-Strand doubled to center field, RBI (0-2 KF); Trenkle scored. | 1 | 0 |
3rd Nunez singled to shortstop, advanced to second on the throw, RBI (1-2 BKF); Sikes scored. | 1 | 1 |
4th McCusker homered to left center, RBI (1-1 KB). | 2 | 1 |
4th Wolfe doubled down the lf line, RBI (1-2 BFF); Wood scored. | 2 | 2 |
4th Rodgers singled through the right side, RBI (0-1 K); Wolfe scored. | 2 | 3 |
5th Trenkle singled to first base, bunt, RBI (1-1 KB); Golda advanced to second; Morrill scored. | 3 | 3 |
5th Enc.-Strand homered to left field, 3 RBI (0-0); Trenkle scored; Golda scored. | 6 | 3 |
6th Rodgers reached on a throwing error by 3b, RBI (0-1 K); Wolfe advanced to third; Wood scored. | 6 | 4 |
6th Sikes singled up the middle, RBI (1-2 FFFB); Rodgers advanced to second; Wolfe scored. | 6 | 5 |
7th Hewitt grounded out to ss, RBI (2-2 BBSK); Enc.-Strand advanced to second; McLean advanced to third; Trenkle scored. | 7 | 5 |
7th Wolfe homered to center field, 2 RBI (0-1 F); Humphreys scored. | 7 | 7 |
9th Wolfe singled to shortstop, RBI (0-1 S); Humphreys scored. | 7 | 8 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trenkle, Caeden | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Mclean, Nolan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Enc.-strand, Chris. | 3B | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Mccusker, Carson | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hewitt, Max | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Thompson, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mathis, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morrill, Hueston | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cabbiness, Cade | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Golda, Matt | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standlee, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 2 | 0 | 9 | 8 |
Batting
2B: Enc.-strand, Chris. (1)
HR: Enc.-strand, Chris. (1); Mccusker, Carson (1)
Baserunning
HBP: Trenkle, Caeden (1); Mclean, Nolan (1); Enc.-strand, Chris. (2)
Fielding
E: Enc.-strand, Chris. (1)
TCU
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Justin | 6.0 | 7 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 3 | 115 |
Martin, Trevor | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 |
Stone, Mitchell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Standlee, Brett | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Totals | 11 | 8 | 8 | 5 | 11 | 0 | 0 | 0 | 0 | 36 | 41 | 9 | 4 | 161 |