Liberty vs TCU
2/27/2021
Lupton Stadium
3:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
2 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | X | 12 | 10 | 0 |
Win: Krob, Austin (1-0)Loss: Gibson, Trey (0-2)
Scoring Summary
Team | LIBERTY | TCU |
---|---|---|
1st Sikes doubled down the rf line, 2 RBI (1-2 BKK); Shepherd advanced to third; Taylor scored; Boyers scored. | 0 | 2 |
2nd Boyers reached on a throwing error by 2b, RBI (0-1 K); Nunez advanced to second, advanced to third on the error; Sacco advanced to third, scored on the error, unearned; Byrne scored. | 0 | 4 |
2nd Boyers out at second c to ss, caught stealing; Nunez scored, unearned. | 0 | 5 |
4th HANEY, J. tripled down the rf line, 2 RBI (1-1 BS); WILSON, J. scored; MATHIEU, L. scored. | 2 | 5 |
4th Taylor homered to right field, 3 RBI (1-2 BKK); Nunez scored; Sacco scored. | 2 | 8 |
5th Byrne doubled down the lf line, 2 RBI (1-2 KSFFBF); Rodgers scored; Shepherd scored. | 2 | 10 |
6th Sikes singled up the middle, advanced to second on the throw, RBI (1-0 B); Shepherd advanced to third, out at home cf to c; Wolfe scored. | 2 | 11 |
6th Byrne reached on a fielder's choice, RBI (0-1 K); Rodgers out at second 3b to 2b; Sikes scored. | 2 | 12 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Betts, Gray | DH/C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hiller, Three | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Aaron | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Locklear, Cam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wagner, Will | 3B/2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Mathieu, Logan | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Jake | RF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Haney, Josh | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Mcdyre, Trey | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gulakowski, Brady | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guy, Jaylen | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gibson, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellard, Fraser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluharty, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hand, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 4 | 0 | 9 | 11 |
Batting
2B: Wilson, Jake (2); Guy, Jaylen (1)
3B: Haney, Josh (1)
Fielding
E: Haney, Josh (1)
DP: Locklear, Cam (1); Mathieu, Logan (1)
TCU
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley, Landon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Gibson, Trey | 1.0 | 2 | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 44 |
Ellard, Fraser | 3.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 58 |
Erickson, David | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 34 |
Fluharty, Mason | 1.0 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 34 |
Hand, Mason | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Willard, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Totals | 10 | 12 | 10 | 11 | 12 | 2 | 0 | 2 | 0 | 32 | 45 | 3 | 6 | 205 |