Kansas State vs TCU
5/29/2021
Bricktown Ballpark
4:46 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 10 | 2 | |
7 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 17 | 17 | 2 |
Win: Hill, Drew (3-1)Loss: Phillips, Dylan (1-1)
Scoring Summary
Team | KSU | TCU |
---|---|---|
1st Spurlin, T. doubled down the rf line, RBI (1-2 SBS); Johnson, C. scored. | 1 | 0 |
1st Wolfe doubled down the rf line, 2 RBI (1-2 SBK); Taylor advanced to third; Humphreys scored; Brown, P. scored. | 1 | 2 |
1st Henry singled to left field, RBI (2-1 BFB); Wolfe advanced to third; Taylor scored. | 1 | 3 |
1st Sikes singled to left field, RBI (1-2 KBK); Henry advanced to second; Wolfe scored. | 1 | 4 |
1st Boyers singled through the right side, advanced to second on a throwing error by rf, 2 RBI (1-1 SB); Rodgers scored; Henry scored. | 1 | 6 |
1st Brown, P. singled to right field, RBI (3-2 BBKKB); Boyers scored, unearned. | 1 | 7 |
3rd Phillips, D grounded out to 2b, RBI (0-0); Thompson, C. scored, unearned. | 2 | 7 |
4th Littlejim, C grounded out to 3b, RBI (0-1 S); Kokoska, Z. scored. | 3 | 7 |
4th Taylor doubled to right center, RBI (3-2 KFBBB); Sacco scored. | 3 | 8 |
5th Rodgers advanced to third on a wild pitch; Sikes scored on a wild pitch. | 3 | 9 |
6th Taylor grounded out to 2b, RBI (1-1 BK); Humphreys advanced to second; Brown, P. scored. | 3 | 10 |
7th Spurlin, T. singled to right field, 2 RBI (3-2 SBBBK); Johnson, C. advanced to third; Fowler, K. scored; Willman, K. scored. | 5 | 10 |
7th Kokoska, Z. doubled to left field, 2 RBI (2-2 BKBSF); Spurlin, T. scored; Johnson, C. scored. | 7 | 10 |
8th Wolfe singled down the lf line, 2 RBI (0-2 SF); Taylor advanced to second; Humphreys scored; Brown, P. scored. | 7 | 12 |
8th Rodgers singled up the middle, 2 RBI (1-2 KBS); Sikes advanced to third; Wolfe scored; Taylor scored. | 7 | 14 |
8th Sacco singled through the left side, advanced to third, 2 RBI (0-0); Nunez advanced to third, scored on a throwing error by lf, unearned; Rodgers scored; Sikes scored. | 7 | 17 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thompson, Cameron | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Cole | LF/CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Phillips, Dylan | P/DH | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Spurlin, Terrence | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Kokoska, Zach | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Goodwin, Nick | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Littlejim, Caleb | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Garrett, Austin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willman, Kamron | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Caplinger, Dylan | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fowler, Kaden | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mccullough, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passino, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wozniak, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herbers, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 3 | 0 | 9 | 6 |
Batting
2B: Spurlin, Terrence (1); Kokoska, Zach (2); Fowler, Kaden (1)
Baserunning
HBP: Goodwin, Nick (1)
Fielding
E: Kokoska, Zach (1); Fowler, Kaden (1)
TCU
Batting
Baserunning
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, Dylan | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
Mccullough, Connor | 3.2 | 5 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 16 | 16 | 3 | 6 | 64 |
Passino, Jaxon | 3.2 | 6 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 18 | 19 | 4 | 5 | 78 |
Wozniak, Brett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 |
Herbers, Zak | 0.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Totals | 17 | 17 | 15 | 4 | 5 | 3 | 1 | 0 | 0 | 41 | 45 | 8 | 11 | 195 |