Baylor vs TCU
3/28/2021
Lupton Stadium
1:03
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | X | 10 | 13 | 0 | 
Win: Ray, Johnny (2-1)Loss: Kettler, Hayden (2-1)
Scoring Summary
| Team | BU | TCU | 
|---|---|---|
|  1st Taylor singled to center field, 2 RBI (2-2 KFFBFB); Sikes scored; Nunez scored. | 0 | 2 | 
|  1st Wood homered to right field, 3 RBI (2-1 BKB); Humphreys scored; Taylor scored. | 0 | 5 | 
|  3rd Nunez singled to right field, 2 RBI (1-0 B); Rodgers advanced to second; Sacco scored; Brown, P. scored. | 0 | 7 | 
|  3rd Taylor homered to center field, 3 RBI (1-0 B); Nunez scored; Rodgers scored. | 0 | 10 | 
|  5th Valdez homered to right center, RBI (2-1 BSB). | 1 | 10 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mckenzie, Jared | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Pineda, Jack | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Richardson, Tre | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Thomas, Andy | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Valdez, Antonio | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Downey, Davion | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Nevin, Kyle | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Cardoza-oquendo, E. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Wehsener, Chase | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Kettler, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Winston, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Leckich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Boyd, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 5 | 1 | 2 | 0 | 7 | 6 | 
Batting
2B: Pineda, Jack (1)
HR: Valdez, Antonio (1)
Baserunning 
 TCU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Nunez, Elijah | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Sikes, Phillip | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Taylor, Brayden | 3B | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 
| Humphreys, Zach | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Wood, Gene | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 
| Wolfe, Hunter | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Thompson, Sam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brown, Porter | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Sacco, Tommy | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Rodgers, Gray | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Ray, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meador, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| King, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 10 | 13 | 10 | 5 | 0 | 10 | 9 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kettler, Hayden | 2.0 | 8 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 1 | 2 | 69 | 
|  Winston, Jimmy | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 34 | 
|  Leckich, Ryan | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 27 | 
|  Boyd, Luke | 1.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 28 | 
| Totals | 13 | 10 | 10 | 5 | 10 | 1 | 0 | 1 | 0 | 37 | 43 | 5 | 8 | 158 | 
 TCU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray, Johnny | 5.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 8 | 78 | 
| Ridings, River | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 27 | 
| Meador, Jacob | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 | 
| King, Charles | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | 
| Totals | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 12 | 129 | 




















