Baylor vs TCU
3/27/2021
Lupton Stadium
2:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | |
| 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | X | 11 | 15 | 0 |
Win: Krob, Austin (3-0)Loss: Helton, Blake (1-2)
Scoring Summary
Team | BU | TCU |
|---|---|---|
1st Humphreys singled through the left side, RBI (0-1 K); Taylor advanced to second; Sikes scored. | 0 | 1 |
1st Wolfe homered to left center, 3 RBI, unearned (1-0 B); Wood scored, unearned; Humphreys scored, unearned. | 0 | 4 |
1st Rodgers singled through the left side, RBI (1-0 B); Sacco advanced to second; Brown, P. scored, unearned. | 0 | 5 |
2nd Wolfe reached on a fielder's choice, RBI (0-0); Wood out at second ss to 2b; Humphreys advanced to third; Taylor scored. | 0 | 6 |
2nd Brown, P. singled to right field, RBI (1-0 B); Wolfe advanced to second; Humphreys scored. | 0 | 7 |
3rd Humphreys doubled to left center, RBI (0-1 K); Sikes scored. | 0 | 8 |
3rd Wood homered to right field, 2 RBI (1-0 B); Humphreys scored. | 0 | 10 |
6th Humphreys singled up the middle, RBI (1-2 BKS); Taylor advanced to second; Rodgers scored. | 0 | 11 |
9th Martinez, R. singled to left field, 2 RBI (3-1 BBBK); Valdez advanced to second; Balsano scored; Wimpee scored. | 2 | 11 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckenzie, Jared | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pineda, Jack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wimpee, Beau | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Tre | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Balsano, Nick | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas, Andy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harper, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Currington, Cade | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Valdez, Antonio | PH/DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Downey, Davion | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Martinez, Ricky | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gonzales, Alex | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nevin, Kyle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cardoza-oquendo, E. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schoenvogel, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wehsener, Chase | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Helton, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashkinos, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caley, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 4 | 0 | 11 | 6 |
Batting
2B: Valdez, Antonio (1); Cardoza-oquendo, E. (1)
Baserunning
HBP: Wimpee, Beau (1)
Fielding
E: Richardson, Tre (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nunez, Elijah | CF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Sikes, Phillip | RF | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Taylor, Brayden | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Goodloe, Bobby | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humphreys, Zach | C | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Byrne, Kurtis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wood, Gene | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Henry, Austin | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wolfe, Hunter | DH | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Thompson, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Porter | LF | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Sacco, Tommy | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Rodgers, Gray | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Maynard, Rhett | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Krob, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mihlbauer, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 11 | 10 | 0 | 3 | 14 |
Batting
Baserunning
Fielding
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helton, Blake | 1.0 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 38 |
Ashkinos, Jacob | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 39 |
Freeman, Chandler | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 16 |
Thompson, Luke | 1.2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 39 |
Oliver, Hambleton | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 27 |
Caley, Cam | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 32 |
| Totals | 15 | 11 | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 39 | 49 | 10 | 10 | 191 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krob, Austin | 7.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 8 | 92 |
| Pearson, Braxton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
| Mihlbauer, Augie | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
| Hill, Drew | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Totals | 4 | 2 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 30 | 35 | 4 | 11 | 140 |
























