TCU vs Minnesota
2/22/2020
U.S. Bank Stadium
6:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 12 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Ray, Johnny (1-0)Loss: Max Meyer (1-1)
Scoring Summary
Team | TCU | MINN |
---|---|---|
1st Henry homered to left center, 2 RBI; Brown scored. | 2 | 0 |
3rd Sacco homered to right field, RBI. | 3 | 0 |
6th Shepherd doubled to right field, RBI; Rodgers advanced to third; Wood scored. | 4 | 0 |
7th Wood flied out to lf, SAC, RBI; Sacco advanced to third on an error by lf; Brown scored. | 5 | 0 |
7th Wolfe singled, bunt, RBI; Sacco scored, unearned. | 6 | 0 |
8th Sacco singled, advanced to second on a fielding error by ss, 2 RBI; Brown scored; Thompson scored. | 8 | 0 |
9th Rodgers doubled to left center, 2 RBI; Wolfe scored; Wood scored. | 10 | 0 |
9th Shepherd homered to right field, 2 RBI; Rodgers scored. | 12 | 0 |
TCU
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrew Wilhite | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Stahl | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Raabe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kelly | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chase Stanke | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Wassel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max Meyer | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Sweeny | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jordan Kozicky | SS/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Drew Hmielewski | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Otto Grimm | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Kapala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Burchill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett Theisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 2 | 0 | 7 | 2 |
Fielding
E: Andrew Wilhite (1); Jordan Kozicky (1)
TCU
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Meyer | 5.2 | 4 | 4 | 4 | 2 | 10 | 0 | 0 | 2 | 0 | 21 | 25 | 3 | 4 | 0 |
Danny Kapala | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
Nolan Burchill | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Bennett Theisen | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 0 |
Totals | 12 | 12 | 11 | 5 | 11 | 0 | 0 | 3 | 0 | 37 | 46 | 8 | 7 | 0 |