Kentucky vs TCU
2/16/2020
Lupton Stadium
12:34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 8 | 3 | |
| 0 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | X | 10 | 11 | 1 |
Win: Hill, Drew (1-0)Loss: Dillon Marsh (0-1)
Scoring Summary
Team | UK | TCU |
|---|---|---|
Rodgers singled to left field, RBI (0-2 KK); Humphreys advanced to second; Shepherd scored. | 0 | 1 |
Brown walked, RBI (3-2 BBBKKB); Sikes advanced to second; Rodgers advanced to third; Humphreys scored. | 0 | 2 |
Sacco doubled down the lf line, 3 RBI (2-2 BBKK); Brown scored; Sikes scored; Rodgers scored. | 0 | 5 |
Sikes reached on a throwing error by 3b, advanced to second, RBI (1-0 B); Humphreys scored. | 0 | 6 |
T. Harmon homered to left field, RBI (2-1 KBB). | 1 | 6 |
A. Schultz singled to pitcher, RBI (1-1 BK); Z. Lewis advanced to second; J. Rhodes advanced to third; Jr. Shelby scored, unearned. | 2 | 6 |
Wood homered to left field, RBI (1-2 KBS). | 2 | 7 |
Rodgers homered to right field, RBI (0-1 F). | 2 | 8 |
Wood homered to right field, RBI (1-0 B). | 2 | 9 |
T. Harmon singled up the middle, 2 RBI (2-2 KBFFB); T. Collett scored, unearned; M. Golda scored. | 4 | 9 |
Sacco flied out to lf, SF, RBI (1-2 KBF); Sikes advanced to third on a throwing error by lf; Rodgers scored. | 4 | 10 |
O. Anu reached on a fielder's choice, RBI (0-1 K); C. Hill out at second 2b to ss; J. Rhodes advanced to third; Jr. Shelby scored. | 5 | 10 |
Kentucky
Austin Schultz | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Breydon Daniel | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
T.J. Collett | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trae Harmon | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Coltyn Kessler | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jaren Shelby | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
John Rhodes | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zeke Lewis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cam Hill | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Grace | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matt Golda | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oraj Anu | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dillon Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zack Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Gambino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 1 | 0 | 10 | 6 |
Batting
2B: John Rhodes (1)
HR: Trae Harmon (1)
Baserunning
HBP: Austin Schultz (1); T.J. Collett (1); Cam Hill (1)
Fielding
E: John Rhodes (1); Cam Hill (1); Zack Lee (1)
TCU
| LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 11 | 10 | 4 | 0 | 8 | 5 |
Kentucky
Dillon Marsh | 3.2 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 2 | 77 |
Zack Lee | 2.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 35 |
Cole Daniels | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Ron Cole | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
Will Gambino | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 11 | 10 | 10 | 4 | 8 | 0 | 1 | 0 | 0 | 34 | 39 | 10 | 5 | 143 |
TCU
| 4.2 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | 74 | |
| 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 31 | |
| 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 15 | |
| Totals | 8 | 5 | 3 | 1 | 10 | 0 | 0 | 3 | 0 | 34 | 38 | 8 | 7 | 134 |






















