TCU vs Texas Tech
5/16/2019
Rip Griffin Park
6:35 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 2 |
Win: Brown, Dalton (1-0)Loss: Mcmillon, John (2-3)Save: Mihlbauer, Augie (1)
Scoring Summary
Team | TCU | TTU |
|---|---|---|
11th Shepherd struck out swinging, reached first on an error by c (2-2 BFKBS); Rizer scored, unearned. | 1 | 0 |
11th Masters, C. doubled down the rf line, RBI (0-0); Baker, D. scored. | 1 | 1 |
14th Humphreys doubled down the rf line, 2 RBI (3-2 BBBKK); Goodloe advanced to third; Oviedo scored; Shepherd scored. | 3 | 1 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Watson, Josh | LF | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
| Guenther, Jake | RF | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| Henry, Austin | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Rizer, Johnny | CF | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Isola, Alex | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wolfe, Hunter | PR/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shepherd, Conner | 1B | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 1 |
| Oviedo, Adam | SS | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| Goodloe, Bobby | 3B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Humphreys, Zach | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Lodolo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coughlin, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Haylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mihlbauer, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 3 | 15 | 2 | 4 | 0 | 21 | 11 |
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holt, Gabe | RF | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Neuse, Dylan | CF | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Klein, Brian | 2B | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Jung, Josh | SS | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Warren, Cameron | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Baker, Dru | PR/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Stilwell, Cole | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Masters, Cody | PH/DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Wilson, Kurt | LF/3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kelly, Parker | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Murrell, Easton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marusak, Max | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fulford, Braxton | C | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Dallas, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haveman, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmillon, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beeter, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 1 | 14 | 1 | 1 | 0 | 19 | 16 |
Batting
2B: Jung, Josh (1); Warren, Cameron (1); Masters, Cody (1)
Baserunning
HBP: Wilson, Kurt (1); Kelly, Parker (1)
Fielding
E: Fulford, Braxton (2)
DP: Klein, Brian (1); Jung, Josh (2); Warren, Cameron (2); Dallas, Micah (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lodolo, Nick | 8.0 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 29 | 30 | 7 | 7 | 106 |
| Coughlin, Cal | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 47 |
| Green, Haylen | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Brown, Dalton | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 24 |
| Mihlbauer, Augie | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Totals | 14 | 1 | 1 | 1 | 19 | 1 | 0 | 2 | 0 | 56 | 59 | 14 | 12 | 207 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas, Micah | 7.0 | 7 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 1 | 7 | 96 |
Floyd, Taylor | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 40 |
Haveman, Dane | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
Mcmillon, John | 3.0 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 58 |
Beeter, Clayton | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 24 |
| Totals | 15 | 3 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 51 | 56 | 3 | 14 | 240 |
Win: Brown, Dalton (1-0)
Loss: Mcmillon, John (2-3)
HBP: Lodolo, Nick (1); Brown, Dalton (1)
;
Save: Mihlbauer, Augie (1)
;
PB:
Fulford, Braxton (1)






















