TCU vs Oklahoma
Scoring Summary
Team | TCU | OU |
---|---|---|
1st Ware, B. singled to center field, RBI (1-1 KB); McKenna, C. advanced to second; Muniz, Diego scored. | 0 | 1 |
1st Hardman, T. singled through the right side, RBI (0-0); Mitchell, J. advanced to second; Ware, B. advanced to third; McKenna, C. scored, unearned. | 0 | 2 |
1st Lindsly, B. reached on a fielder's choice, RBI (1-0 B); Hardman, T. out at second 1b to ss; Mitchell, J. advanced to third; Ware, B. scored, unearned. | 0 | 3 |
1st Zaragoza, B. singled to right field, RBI (2-2 BFBFFF); Lindsly, B. advanced to second, out at third rf to 3b; Mitchell, J. scored, unearned. | 0 | 4 |
4th Isola singled to left center, RBI (0-1 K); Shepherd advanced to third; Oviedo scored. | 1 | 4 |
4th Goodloe singled through the left side, RBI (0-0); Isola advanced to second; Shepherd scored. | 2 | 4 |
4th Wolfe singled to center field, RBI (1-2 KBF); Goodloe advanced to third; Isola scored. | 3 | 4 |
4th Muniz, Diego doubled to center field, RBI (1-1 KB); Zaragoza, B. scored. | 3 | 5 |
5th Oviedo advanced to second on a wild pitch; Rizer advanced to third on a wild pitch; Guenther scored on a wild pitch. | 4 | 5 |
5th Zaragoza, B. doubled to left field, RBI (1-2 SBK); Lindsly, B. advanced to third, out at home lf to ss to c; Hardman, T. scored. | 4 | 6 |
6th Wolfe homered to left center, RBI (1-1 KB). | 5 | 6 |
9th Rizer homered to left field, RBI (1-0 B). | 6 | 6 |
9th Ware, B. singled to left center, RBI (0-2 FS); McKenna, C. advanced to second; Muniz, Diego scored. | 6 | 7 |
TCU
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Muniz, Diego | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mckenna, Conor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ware, Brylie | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Mitchell, Justin | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hardman, Tyler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lindsly, Brady | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Zaragoza, Brandon | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Tredaway, Tanner | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Walla, Milan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harlan, Brady | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cavalli, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ledgend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olds, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffcorn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 7 | 1 | 0 | 6 | 5 |
Batting
2B: Muniz, Diego (1); Lindsly, Brady (1); Zaragoza, Brandon (1)
SH: Mckenna, Conor (1); Mitchell, Justin (1); Tredaway, Tanner (1)
Baserunning
HBP: Muniz, Diego (1)
Fielding
DP: Mckenna, Conor (1); Ware, Brylie (1); Hardman, Tyler (1)
TCU
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavalli, Cade | 5.0 | 8 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 22 | 26 | 4 | 5 | 106 |
Smith, Ledgend | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Olds, Wyatt | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 29 |
Matthews, Zack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
Ruffcorn, Jason | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Totals | 12 | 6 | 6 | 4 | 9 | 1 | 0 | 1 | 0 | 38 | 43 | 8 | 9 | 177 |