TCU vs Long Beach State
3/10/2019
Blair Field
1:07
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 10 | 14 | 2 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Win: King, Charles (1-0)Loss: Pacheco, Basilio (1-2)
Scoring Summary
Team | TCU | LBSU |
|---|---|---|
Henry doubled to left field, RBI (1-0 B); Guenther advanced to third; Watson scored. | 1 | 0 |
Estrada singled through the right side, advanced to third on the error (0-1 S); DeSa advanced to third, scored on a throwing error by rf. | 1 | 1 |
Hughey grounded out to 2b, RBI (2-2 KBKBF); Estrada scored, unearned. | 1 | 2 |
Keefer homered to left field, RBI (0-1 K). | 2 | 2 |
Henry advanced to third on a wild pitch; Guenther scored on a wild pitch. | 3 | 2 |
Estrada singled to center field, RBI (0-1 K); DeSa advanced to third; Huffman scored. | 3 | 3 |
Carlson grounded into double play ss to 2b to 1b (2-2 BBKKF); Hughey out on the play; Estrada advanced to third; DeSa scored. | 3 | 4 |
Humphreys singled through the left side, RBI (1-1 BK); Keefer advanced to second; Rizer scored. | 4 | 4 |
Oviedo tripled to left center, 2 RBI (2-2 FBSBF); Humphreys scored; Keefer scored. | 6 | 4 |
Oviedo scored on a wild pitch. | 7 | 4 |
Watson singled up the middle, 2 RBI (2-1 BBK); Brown advanced to third; Oviedo scored; Humphreys scored. | 9 | 4 |
Watson out at first 1b to p, RBI (2-1 BSB); Brown advanced to third; Oviedo scored. | 10 | 4 |
TCU
| LF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| C | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 14 | 8 | 8 | 0 | 5 | 11 |
Long Beach State
Huffman, Laine | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Desa, Riki | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Estrada, Calvin | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Hughey, Jacob | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Carlson, Tanner | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luttrell, Chase | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlino, Victor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Tyler | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kokx, Connor | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Vander Wal, Jake | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hogan, Kaden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campeau, Dominic | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joy, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Santino | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Stotler, Brooks | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruiz, Alfredo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacheco, Basilio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avila, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spacke, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 2 | 4 | 0 | 4 | 7 |
Baserunning
CS: Hughey, Jacob (1)
HBP: Huffman, Laine (1)
Fielding
DP: Hughey, Jacob (1); Carlson, Tanner (1); Porter, Tyler (1)
TCU
| 2.0 | 6 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | 13 | 2 | 2 | 43 | |
| 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 6 | 51 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 25 | |
| Totals | 9 | 4 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 34 | 39 | 10 | 10 | 144 |
Long Beach State
Ruiz, Alfredo | 2.2 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 51 |
Carlos, Jonathan | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 15 |
Pacheco, Basilio | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Avila, Nick | 1.2 | 5 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 45 |
Spacke, Dylan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 18 |
Clough, Ethan | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
| Totals | 14 | 10 | 10 | 8 | 5 | 4 | 0 | 0 | 0 | 40 | 48 | 12 | 9 | 173 |
Win: King, Charles (1-0)
Loss: Pacheco, Basilio (1-2)
HBP: Williamson, Brandon (1)
;
PB:
Campeau, Dominic (1)






















