TCU vs Long Beach State
3/8/2019
Blair Field
6:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Lodolo, Nick (2-2)Loss: Baayoun, Zak (0-3)Save: Perez, Marcelo (1)
Scoring Summary
Team | TCU | LBSU |
---|---|---|
2nd Rizer scored on a wild pitch. | 1 | 0 |
5th Isola singled to second base, RBI (3-2 BBBKFF); Watson advanced to second; Wolfe scored. | 2 | 0 |
5th Guenther reached on a fielding error by ss (0-0); Isola advanced to second; Watson scored, unearned. | 3 | 0 |
5th Rivera grounded out to 2b, RBI (3-2 SBBFB); Carlson scored, unearned. | 3 | 1 |
9th Brown scored on a wild pitch. | 4 | 1 |
TCU
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Huffman, Laine | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Stotler, Brooks | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Estrada, Calvin | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Joy, Cole | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jimenez, Chris | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campeau, Dominic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughey, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kokx, Connor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luttrell, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carlson, Tanner | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Porter, Tyler | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera, Santino | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Baayoun, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gums, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 12 | 5 |
Batting
SH: Rivera, Santino (1)
Baserunning
CS: Carlson, Tanner (1)
HBP: Huffman, Laine (1)
Fielding
E: Stotler, Brooks (1); Rivera, Santino (1)
TCU
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baayoun, Zak | 5.0 | 5 | 3 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 20 | 23 | 6 | 6 | 96 |
Gums, Tyler | 4.0 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 15 | 16 | 1 | 4 | 67 |
Totals | 8 | 4 | 3 | 4 | 9 | 6 | 0 | 0 | 0 | 35 | 39 | 7 | 10 | 163 |