Eastern Michigan vs TCU
3/17/2019
Lupton Stadium
1:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | |
1 | 1 | 0 | 7 | 1 | 2 | X | 12 | 12 | 2 |
Win: Williamson, Brandon (2-1)Loss: Meis, Justin (0-4)
Scoring Summary
Team | EMU | TCU |
---|---|---|
1st Isola grounded out to 3b, RBI (2-2 BBFKF); Humphreys scored. | 0 | 1 |
2nd Rizer homered to right field, RBI (2-0 BB). | 0 | 2 |
4th Rizer reached on a fielding error by 1b, advanced to second (2-2 BSFFB); Henry advanced to third; Guenther scored. | 0 | 3 |
4th Keefer doubled down the lf line, 2 RBI (2-0 BB); Shepherd advanced to third; Rizer scored, unearned; Henry scored. | 0 | 5 |
4th Humphreys flied out to rf to right center, SF, RBI (1-2 BKF); Shepherd scored, unearned. | 0 | 6 |
4th Watson doubled to left center, RBI (2-1 BFB); Keefer scored, unearned. | 0 | 7 |
4th Henry walked, RBI (3-0 BBBB); Guenther advanced to second; Isola advanced to third; Watson scored, unearned. | 0 | 8 |
4th Rizer walked, RBI (3-1 KBBBB); Henry advanced to second; Guenther advanced to third; Isola scored, team unearned. | 0 | 9 |
5th Humphreys singled through the right side, RBI (1-2 KFB); Shepherd scored. | 0 | 10 |
6th Rizer stole second, advanced to third; Henry stole third, scored on a throwing error by c. | 0 | 11 |
6th Oviedo singled to right field, RBI (0-2 KKFF); Rizer scored, unearned. | 0 | 12 |
7th OWINGS singled through the right side, RBI (0-0); EASTER scored. | 1 | 12 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cruz, Cameron | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karis, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owings, Zachary | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Timko, Jeff | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jones, Nick | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kauffman, Jared | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rensel JR, John | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bolton, Jacob | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hopkins, Taylor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Easter, Shane | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Meis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcguire, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 10 | 1 | 0 | 0 | 7 | 9 |
Batting
2B: Cruz, Cameron (1)
Baserunning
SB: Timko, Jeff (1); Kauffman, Jared (1)
Fielding
E: Jones, Nick (1); Rensel JR, John (1)
TCU
Batting
Baserunning
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meis, Justin | 3.2 | 6 | 8 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 4 | 85 |
Mcguire, Luke | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 19 |
Sparks, Mitchell | 2.0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 46 |
Totals | 12 | 12 | 6 | 4 | 6 | 0 | 0 | 2 | 0 | 30 | 37 | 8 | 4 | 150 |