Eastern Michigan vs TCU
3/16/2019
Lupton Stadium
5:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | |
5 | 1 | 0 | 2 | 1 | 4 | 1 | 2 | X | 16 | 21 | 0 |
Win: Eissler, Jake (3-1)Loss: Porretto, Nick (0-2)
Scoring Summary
Team | EMU | TCU |
---|---|---|
1st Henry singled to center field, 2 RBI (2-0 BB); Guenther advanced to second; Isola scored; Watson scored. | 0 | 2 |
1st Oviedo flied out to cf, SF, RBI (1-1 BK); Guenther scored. | 0 | 3 |
1st Keefer singled through the left side, 2 RBI (2-1 KBB); Shepherd advanced to second; Rizer scored; Henry scored. | 0 | 5 |
2nd Watson homered to right field, RBI (1-1 BF). | 0 | 6 |
3rd CRUZ doubled to left field, RBI (2-0 BB); JONES, Na. advanced to third; HOPKINS scored. | 1 | 6 |
3rd OWINGS singled through the right side, RBI (0-0); CRUZ advanced to third; JONES, Na. scored. | 2 | 6 |
4th BOLTON grounded out to 2b, RBI (1-1 KB); KAUFFMAN scored. | 3 | 6 |
4th Isola homered to left center, 2 RBI (3-2 KBFBB); Watson scored. | 3 | 8 |
5th Goodloe singled through the right side, RBI (1-2 KFB); Keefer advanced to second, out at third rf to 1b to 3b; Shepherd scored. | 3 | 9 |
6th TIMKO homered to left center, RBI (1-1 BK). | 4 | 9 |
6th Oviedo homered to left field, 3 RBI (0-2 KK); Rizer scored; Henry scored. | 4 | 12 |
6th Isola singled to center field, RBI (3-2 BKBKB); Watson advanced to third; Goodloe scored. | 4 | 13 |
7th Shepherd flied out to cf, SF, RBI (0-1 K); Rizer scored. | 4 | 14 |
8th Frew walked, RBI (3-2 BBKFFBFB); Guenther advanced to second; Humphreys advanced to third; Watson scored. | 4 | 15 |
8th Czerniejewsk flied out to rf, SF, RBI (0-1 K); Humphreys scored. | 4 | 16 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cruz, Cameron | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Owings, Zachary | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Timko, Jeff | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jones, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Karis, Stephen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauffman, Jared | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Rensel JR, John | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peggs, Drake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bolton, Jacob | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Hopkins, Taylor | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wolanski, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Nate | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Easter, Shane | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Porretto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaver, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 1 | 0 | 11 | 6 |
Batting
2B: Cruz, Cameron (1)
HR: Timko, Jeff (1)
Baserunning
TCU
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porretto, Nick | 4.0 | 10 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 20 | 25 | 6 | 5 | 89 |
Cook, Holden | 2.0 | 7 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 2 | 63 |
House, Thomas | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 14 |
Shaver, Jackson | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 35 |
Totals | 21 | 16 | 16 | 8 | 3 | 1 | 0 | 2 | 0 | 40 | 53 | 11 | 8 | 201 |