TCU vs Grand Canyon
Scoring Summary
Team | TCU | GCU |
---|---|---|
3rd Evans, I doubled down the rf line, RBI (1-1 KB); Mumper, M scored. | 0 | 1 |
4th Baker homered to left field, RBI (1-1 KB). | 1 | 1 |
4th Barnes, G singled to center field, RBI (0-0); Malis, Z scored. | 1 | 2 |
5th Cotton, Q reached on a fielding error by ss, RBI (1-1 KB); Evans, I advanced to second; Quiggle, K scored. | 1 | 3 |
5th Bess, C homered to right field, 3 RBI (0-1 F); Cotton, Q scored, unearned; Evans, I scored. | 1 | 6 |
6th Balta doubled to left field, RBI (0-0); Watson advanced to third; Wanhanen scored. | 2 | 6 |
7th Wanhanen advanced to second on a balk; Boulware advanced to third on a balk; Landestoy scored on a balk. | 3 | 6 |
7th Baker advanced to second on a wild pitch; Wanhanen advanced to third on a wild pitch; Boulware scored on a wild pitch. | 4 | 6 |
7th Watson grounded out to 2b, RBI (1-0 B); Baker advanced to third; Wanhanen scored. | 5 | 6 |
7th Humphreys reached on a throwing error by 3b (3-2 BBBKKF); Baker scored, unearned. | 6 | 6 |
12th Humphreys singled to left field, RBI (3-2 KBBFB); Watson advanced to second; Baker advanced to third; Wanhanen scored. | 7 | 6 |
12th Oviedo walked, RBI (3-2 BSSBBFFB); Humphreys advanced to second; Watson advanced to third; Parrish scored. | 8 | 6 |
12th Evans, I singled through the left side, RBI (0-0); Winchester,P advanced to second; Quiggle, K advanced to third; Mumper, M scored, unearned. | 8 | 7 |
12th Cotton, Q singled through the left side, RBI (0-0); Evans, I advanced to second; Winchester,P advanced to third; Quiggle, K scored. | 8 | 8 |
12th Malis, Z reached on a throwing error by p (2-2 BKFFFB); Bess, C advanced to second; Cotton, Q advanced to third; Evans, I scored, unearned. | 8 | 9 |
TCU
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Quiggle, Kona | LF/CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Winchester, Pikai | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Evans, Ian | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Cotton, Quin | RF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Bess, Cuba | DH | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Pavlica, Preston | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burgarello, Nico | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malis, Zach | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnes, Griffin | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Avitia, David | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mumper, Marc | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Hull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evanko, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohanian, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vorhof, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jeramy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 9 | 12 | 8 | 1 | 0 | 15 | 5 |
Batting
2B: Evans, Ian (1); Cotton, Quin (1)
HR: Bess, Cuba (1)
SH: Quiggle, Kona (1); Winchester, Pikai (1)
Baserunning
SB: Evans, Ian (1)
HBP: Evans, Ian (1)
Fielding
E: Malis, Zach (1)
TCU
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Nick | 5.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 4 | 72 |
Evanko, Ethan | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 37 |
Ohanian, Nick | 1.2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 3 | 1 | 22 |
Vorhof, Mick | 2.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 39 |
Andrews, Josh | 0.2 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 2 | 0 | 29 |
Smith, Jeramy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Totals | 12 | 8 | 7 | 6 | 9 | 2 | 1 | 2 | 1 | 46 | 54 | 17 | 7 | 205 |
Win: Smith, Jeramy (1-0)
Loss: King, Charles (0-1)
HBP: Wymer, Sean (1)
;
Hull, Nick (1); Evanko, Ethan (1)