Texas A&M vs TCU
3/4/2017
Lupton Stadium
8:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | |
1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 16 | 2 |
Win: Feltman, Durbin (1-0)Loss: Chafin, Kaylor (1-1)
Scoring Summary
Team | TAMU | TCU |
---|---|---|
1st FOSTER advanced to second on a throwing error by c, failed pickoff attempt; CHORUBY scored on the error. | 1 | 0 |
1st PENNINGTON homered to left field, 3 RBI (3-2 BBBKF); DAVIS, J. scored; FOSTER scored. | 4 | 0 |
1st HOMAN singled to pitcher, RBI (1-1 BF); JANCA advanced to second; KOPETSKY scored, unearned. | 5 | 0 |
1st Baker singled to right field, RBI (3-2 BKKBFB); Skoug scored. | 5 | 1 |
5th DAVIS, J. singled through the right side, RBI (0-0); SHEWMAKE scored. | 6 | 1 |
5th COLEMAN singled to shortstop, RBI (2-2 BBKSF); DAVIS, J. scored. | 7 | 1 |
6th Warner singled to pitcher, RBI (0-2 FKF); Watson advanced to third; Baker scored. | 7 | 2 |
6th Ingraham walked (3-2 BKKBFBFB); Warner advanced to second; Watson scored on a passed ball, unearned. | 7 | 3 |
7th COLEMAN grounded out to 2b, RBI (0-0); PENNINGTON advanced to third; DAVIS, J. scored. | 8 | 3 |
7th Brown singled to left field, advanced to third on a fielding error by lf, RBI (3-2 BKKBFBF); Baker scored, unearned; Barzilli scored. | 8 | 5 |
9th COLEMAN doubled down the rf line, 2 RBI (2-1 FBB); PENNINGTON scored; SHEWMAKE scored. | 10 | 5 |
9th Watson advanced to second on a wild pitch; Baker advanced to third on a wild pitch; Skoug scored on a wild pitch. | 10 | 6 |
9th Warner walked, RBI (3-0 BBBB); Brown advanced to second; Watson advanced to third; Baker scored. | 10 | 7 |
9th Ingraham singled through the left side, RBI (1-0 B); Warner advanced to second; Brown advanced to third; Watson scored. | 10 | 8 |
9th Barzilli singled to third base, advanced to second on a fielding error by 3b, RBI (0-0); Ingraham advanced to second, advanced to third on the error; Warner advanced to third, scored on the error, unearned; Brown scored. | 10 | 10 |
15th Merrill doubled to left center, RBI (2-2 BBKF); Warner advanced to third; Brown scored. | 10 | 11 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Choruby, Nick | CF | 5 | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
Foster, Logan | DH | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Shewmake, Braden | 2B | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Davis, Joel | 1B | 6 | 3 | 2 | 1 | 1 | 0 | 3 | 0 |
Pennington, Walker | LF | 5 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Kopetsky, Blake | RF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Coleman, Hunter | C | 7 | 0 | 2 | 4 | 0 | 0 | 3 | 0 |
Janca, George | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gutierrez, Jorge | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Homan, Austin | SS | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Kolek, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doxakis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrod, Cason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chafin, Kaylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffcorn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Lee May | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 10 | 10 | 9 | 6 | 0 | 26 | 8 |
Batting
2B: Coleman, Hunter (1)
3B: Shewmake, Braden (1)
HR: Pennington, Walker (1)
SH: Kopetsky, Blake (1)
Baserunning
SB: Choruby, Nick (1); Davis, Joel (1)
HBP: Kopetsky, Blake (1)
Fielding
E: Pennington, Walker (1); Janca, George (2); Kolek, Stephen (1)
DP: Davis, Joel (1); Coleman, Hunter (1); Janca, George (1); Chafin, Kaylor (1)
TCU
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolek, Stephen | 4.0 | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 3 | 83 |
Doxakis, John | 2.2 | 4 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 65 |
Martin, Corbin | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
Sherrod, Cason | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Richardson, Kyle | 0.0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Chafin, Kaylor | 6.1 | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 24 | 26 | 7 | 4 | 83 |
Ruffcorn, Jason | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Gonzalez, Lee May | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 16 | 11 | 8 | 14 | 20 | 4 | 0 | 0 | 1 | 57 | 71 | 12 | 9 | 291 |