Penn State vs TCU
2/19/2017
Lupton Stadium
11:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | |
| 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | X | 9 | 10 | 0 |
Win: Lodolo, Nick (1-0)Loss: Hagenman, Justin (0-1)
Scoring Summary
Team | PSU | TCU |
|---|---|---|
Burger homered to left field, 2 RBI (2-1 BFB); Hughes scored. | 2 | 0 |
Merrill singled to left center, RBI (1-0 B); Warner advanced to third; Brown scored. | 2 | 1 |
Merrill stole second; Warner stole home. | 2 | 2 |
Watson flied out to rf, SF, RBI (1-0 B); Baker advanced to second; Skoug advanced to third; Wade scored. | 2 | 3 |
Brown reached on a fielding error by cf, advanced to second (2-2 BBFKF); Baker scored, unearned; Skoug scored, unearned. | 2 | 5 |
Baker homered to left center, RBI (1-2 KFB). | 2 | 6 |
Warner homered to left field, 2 RBI (0-0); Watson scored. | 2 | 8 |
Brown singled up the middle, RBI (1-0 B); Watson advanced to second; Baker scored. | 2 | 9 |
Burger homered to left field, RBI (0-0). | 3 | 9 |
Penn State
Weisenseel, Joe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Klemann, Connor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hughes, Conlin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Burger, Willie | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Bowersox, Jordan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sloniger, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Davis, Brett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helsel, Christian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nadeau, Mason | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Goodnight, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giavedoni, Braxton | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hagenman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forsyth, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartels, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gayman, Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 3 | 0 | 10 | 6 |
Batting
2B: Hughes, Conlin (1); Sloniger, Ryan (1); Giavedoni, Braxton (1)
HR: Burger, Willie (2)
Baserunning
HBP: Hughes, Conlin (1)
Fielding
E: Nadeau, Mason (1); Forsyth, Dakota (1)
TCU
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 10 | 6 | 6 | 0 | 6 | 6 |
Penn State
Hagenman, Justin | 3.0 | 3 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 0 | 69 |
Forsyth, Dakota | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 37 |
Bartels, Cole | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 32 |
Gayman, Myles | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Totals | 10 | 9 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 32 | 39 | 12 | 4 | 149 |
TCU
| 5.0 | 3 | 2 | 2 | 2 | 7 | 2 | 0 | 1 | 0 | 18 | 21 | 3 | 5 | 82 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 31 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | |
| Totals | 5 | 3 | 3 | 3 | 10 | 3 | 0 | 1 | 0 | 32 | 36 | 8 | 9 | 137 |






















