TCU vs Oklahoma
Scoring Summary
Team | TCU | OU |
---|---|---|
1st Skoug homered to right field, RBI (3-2 BBBKKF). | 1 | 0 |
3rd Skoug singled through the right side, RBI (0-1 F); Humphreys advanced to second; Wanhanen scored. | 2 | 0 |
3rd Warner lined out to cf (1-2 BKS); Skoug advanced to second on a fielding error by ss; Humphreys advanced to third, scored on the error. | 3 | 0 |
3rd Brown doubled down the lf line, RBI (1-0 B); Skoug scored, unearned. | 4 | 0 |
6th Martinez, R. doubled to right field, RBI (2-0 BB); Flansburg, J advanced to third; Harris, C. scored. | 4 | 1 |
6th Walker, S. singled through the right side, RBI (0-0); Martinez, R. advanced to third, scored on a fielding error by rf, unearned; Flansburg, J scored. | 4 | 3 |
7th Brown reached on a fielder's choice (0-2 KF); Warner advanced to third; Skoug scored on a throwing error by 1b, unearned. | 5 | 3 |
7th Merrill doubled down the rf line, 2 RBI (2-1 KBB); Brown scored, unearned; Warner scored, unearned. | 7 | 3 |
7th DeRenzo, D. homered to left field, 2 RBI (0-0); Mendenhall scored. | 7 | 5 |
8th Ware, B. homered to left field, RBI (0-0). | 7 | 6 |
9th Watson doubled to left center, ground-rule, RBI (1-1 KB); Barzilli advanced to third; Brown scored. | 8 | 6 |
9th Martinez, R. homered to left field, 3 RBI (2-1 BSB); Murray, K. scored; Mendenhall scored. | 8 | 9 |
TCU
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harris, Cade | LF/3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Flansburg, Jack | 3B/SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Murray, Kyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Renae | C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Walker, Steele | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O'brien, Austin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ware, Brylie | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hollas, Ben | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendenhall, Kyle | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Zaragoza, Brandon | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derenzo, Domenic | PH/LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Perez, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerns, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fink, Braidyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiles, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, JB | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 2 | 0 | 4 | 4 |
Batting
2B: Harris, Cade (1); Martinez, Renae (1); O'brien, Austin (1); Mendenhall, Kyle (1)
HR: Martinez, Renae (1); Ware, Brylie (1); Derenzo, Domenic (1)
Baserunning
SB: Murray, Kyler (1)
Fielding
E: O'brien, Austin (1); Zaragoza, Brandon (1)
TCU
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Devon | 5.1 | 7 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 3 | 102 |
Kerns, Austin | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Madden, Ryan | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Fink, Braidyn | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Wiles, Nathan | 2.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 38 |
Olson, JB | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 14 | 8 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 42 | 45 | 10 | 7 | 176 |