TCU vs Oklahoma
5/12/2017
L. Dale Mitchell
6:33
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 9 | 2 | |
0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 6 | 12 | 0 |
Win: Wymer, Sean (4-2)Loss: Olson, Jb (3-1)Save: Feltman, Durbin (1)
Scoring Summary
Team | TCU | OU |
---|---|---|
1st Baker singled through the right side, RBI (1-2 KBK); Merrill advanced to third; Wanhanen scored. | 1 | 0 |
1st Skoug grounded out to 1b unassisted, RBI (1-0 B); Baker advanced to second; Merrill scored. | 2 | 0 |
5th Zaragoza, B. doubled down the lf line, advanced to third on the throw, 2 RBI (1-0 B); Adams, J. scored, unearned; DeRenzo, D. scored, unearned. | 2 | 2 |
6th Barzilli singled to center field, RBI (1-2 FFFBFF); Skoug scored. | 3 | 2 |
6th O'Brien, A. doubled to center field, RBI (0-0); Walker, S. scored. | 3 | 3 |
7th Adams, J. doubled down the lf line, RBI (1-0 B); DeRenzo, D. scored. | 3 | 4 |
8th Skoug doubled down the lf line, RBI (2-2 BBKK); Merrill scored. | 4 | 4 |
8th Warner doubled to right field, RBI (1-1 BS); Skoug scored. | 5 | 4 |
8th Williams advanced to second on a wild pitch; Barzilli advanced to third on a wild pitch; Warner scored on a wild pitch. | 6 | 4 |
8th Zaragoza, B. singled to pitcher, RBI (1-1 FB); Hollas, B. advanced to third; Murray, K. advanced to third, scored on a throwing error by p, unearned; Walker, S. scored. | 6 | 6 |
9th Merrill singled to left center, RBI (0-1 K); Wanhanen scored. | 7 | 6 |
9th Brown hit by pitch, RBI (2-2 BSSFB); Warner advanced to second; Skoug advanced to third; Merrill scored. | 8 | 6 |
9th Williams walked, RBI (3-2 BFKBBB); Brown advanced to second; Warner advanced to third; Skoug scored. | 9 | 6 |
TCU
Batting
Baserunning
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harris, Cade | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brewster, Blake | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mendenhall, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Martinez, Renae | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walker, Steele | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
O'brien, Austin | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Ware, Brylie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Murray, Kyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Thomas | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsly, Brady | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Derenzo, Domenic | DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Flansburg, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Jeremiah | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hollas, Ben | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaragoza, Brandon | SS | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Irvin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fink, Braidyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, JB | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiello, Vincenzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 1 | 0 | 7 | 9 |
Batting
2B: O'brien, Austin (1); Ware, Brylie (1); Adams, Jeremiah (1); Zaragoza, Brandon (1)
3B: Derenzo, Domenic (1)
Baserunning
CS: Zaragoza, Brandon (1)
HBP: Mendenhall, Kyle (1); Hollas, Ben (1)
TCU
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irvin, Jake | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 6 | 114 |
Fink, Braidyn | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Olson, JB | 1.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 30 |
Aiello, Vincenzo | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 1 | 1 | 34 |
Totals | 9 | 9 | 9 | 8 | 9 | 1 | 0 | 2 | 1 | 35 | 45 | 8 | 9 | 194 |
Win: Wymer, Sean (4-2)
Loss: Olson, JB (3-1)
HBP: Lodolo, Nick (1); Wymer, Sean (1)
;
Irvin, Jake (1); Aiello, Vincenzo (1)
Save: Feltman, Durbin (12)
;