Murray State vs TCU
4/9/2017
Lupton Stadium
1:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | |
1 | 4 | 0 | 1 | 4 | 3 | X | 13 | 18 | 1 |
Win: Howard, Brian (5-2)Loss: Hranec, Jack (2-2)
Scoring Summary
Team | MUR | TCU |
---|---|---|
1st Lawrence, T. singled to center field, RBI (1-2 KSB); Moore, K. scored, unearned. | 1 | 0 |
1st Skoug singled up the middle, RBI (2-1 FBB); Wade scored. | 1 | 1 |
2nd Hesse doubled to left field, 2 RBI (1-1 BF); Humphreys scored; Barzilli scored. | 1 | 3 |
2nd Warner singled to center field, RBI (3-1 BBBK); Wade advanced to third; Hesse scored. | 1 | 4 |
2nd Watson flied out to cf, SF, RBI (2-2 BKBSF); Wade scored. | 1 | 5 |
4th Skoug singled through the right side, RBI (1-0 B); Warner advanced to second; Wade scored, unearned. | 1 | 6 |
5th Gutzler, B. doubled to right center, RBI (2-1 BBF); Bauer, A. scored. | 2 | 6 |
5th Wade singled to center field, RBI (0-0); Humphreys advanced to second; Barzilli advanced to third; Brown scored. | 2 | 7 |
5th Warner singled through the left side, RBI (1-0 B); Wade advanced to second; Humphreys advanced to third; Barzilli scored. | 2 | 8 |
5th Baker singled up the middle, 2 RBI (0-0); Warner advanced to second, out at second cf to 3b to 2b; Wade scored; Humphreys scored. | 2 | 10 |
6th Hesse flied out to rf, SF, RBI (0-1 K); Humphreys advanced to second on the throw; Barzilli advanced to third; Brown scored. | 2 | 11 |
6th Wade singled to left center, 2 RBI (2-2 KSBFBF); Humphreys scored; Barzilli scored. | 2 | 13 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moore, Kipp | C | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Bauer, Adam | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Perkins, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutzler, Brandon | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Lawrence, Tyler | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Perkins, Ryan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sims, Davis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robinson, Jaron | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hicks, Caleb | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thompson, Reed | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hranec, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 3 | 1 | 12 | 8 |
Batting
2B: Gutzler, Brandon (1)
Baserunning
SB: Moore, Kipp (1); Robinson, Jaron (1)
HBP: Perkins, Ryan (1); Sims, Davis (1)
Fielding
E: Sims, Davis (1)
DP: Bauer, Adam (1); Robinson, Jaron (1); Hicks, Caleb (1)
TCU
Batting
Baserunning
Fielding
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hranec, Jack | 1.0 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 42 |
Carner, Chance | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 12 | 5 | 2 | 44 |
Whaley, Alec | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 18 |
Watson, Derrik | 1.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 36 |
Totals | 18 | 13 | 12 | 5 | 5 | 0 | 0 | 0 | 1 | 32 | 39 | 8 | 2 | 140 |