TCU vs Dallas Baptist
4/11/2017
Horner Ballpark
6:32
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 9 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 1 |
Win: Traver, Mitchell (2-0)Loss: Johnson, Md (0-2)
Scoring Summary
Team | TCU | DBU |
|---|---|---|
2nd Baker homered to left center, RBI (3-2 BKBSB). | 1 | 0 |
5th Barzilli grounded out to ss, RBI (2-2 BKBF); Brown scored. | 2 | 0 |
5th Merrill scored on a wild pitch. | 3 | 0 |
6th Watson reached on a fielder's choice (0-0); Skoug out at second 1b to ss; Warner advanced to third, scored on a throwing error by p, unearned. | 4 | 0 |
6th Millard grounded out to 2b, RBI (0-1 K); Hannah advanced to third; Sepanek scored. | 4 | 1 |
6th Listi reached on a throwing error by ss (2-2 KBSB); Hannah scored, unearned. | 4 | 2 |
7th Warner reached on a fielder's choice, RBI (1-1 BK); Wade out at second ss to 2b; Wanhanen advanced to third; Merrill scored. | 5 | 2 |
7th Skoug flied out to lf, SF, RBI (1-1 FB); Wanhanen scored. | 6 | 2 |
7th Hannah advanced to second on a wild pitch; Sepanek advanced to third on a wild pitch; Stratman scored on a wild pitch. | 6 | 3 |
8th Barzilli singled to center field, RBI (2-2 BFBF); Brown scored. | 7 | 3 |
8th Wade singled through the right side, 2 RBI (0-0); Landestoy advanced to second; Merrill scored; Barzilli scored. | 9 | 3 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade, Austen | RF | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
| Warner, Cam | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Skoug, Evan | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Baker, Luken | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Watson, Josh | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Nolan | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Barzilli, Elliott | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Merrill, Ryan | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wanhanen, Connor | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Landestoy, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traver, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wymer, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feltman, Durbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 7 | 6 | 0 | 9 | 6 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannah, Jameson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Millard, Tim | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Listi, Austin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Duce, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Duzenack, Camden | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stratman, Luke | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Williams, Camryn | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sandmann, Evan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sepanek, Logan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Johnson, MD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elledge, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 1 | 1 | 0 | 13 | 6 |
Batting
2B: Hannah, Jameson (1); Listi, Austin (1)
Baserunning
HBP: Duce, Matt (1); Stratman, Luke (1)
Fielding
E: Fritz, Gavin (1)
DP: Listi, Austin (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traver, Mitchell | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 53 |
| Morris, Trey | 1.2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 26 |
| Wymer, Sean | 1.1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 27 |
| Brown, Dalton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Feltman, Durbin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 5 | 3 | 2 | 1 | 13 | 2 | 0 | 2 | 0 | 33 | 36 | 8 | 6 | 139 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, MD | 4.2 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 83 |
Wilson, Landon | 0.1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Stone, Travis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Fritz, Gavin | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 17 |
Higgins, Dalton | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 35 |
Elledge, Seth | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 11 |
Boyle, Sean | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 9 | 9 | 8 | 6 | 9 | 3 | 0 | 1 | 0 | 34 | 42 | 9 | 8 | 176 |





















