Dallas Baptist vs TCU
3/7/2017
Lupton Stadium
6:35
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 1 |
Win: Feltman, Durbin (2-0)Loss: Elledge, Seth (0-1)
Scoring Summary
Team | DBU | TCU |
---|---|---|
2nd Wolforth singled through the left side, RBI (1-2 BSKF); Granberg scored. | 1 | 0 |
5th Skoug reached on a fielder's choice, RBI (1-1 BK); Barzilli out at second ss to 2b; Wade scored, unearned. | 1 | 1 |
7th Stratman grounded out to p, RBI (0-1 K); Duzenack scored. | 2 | 1 |
7th Baker singled up the middle, RBI (0-0); Skoug advanced to third; Barzilli scored. | 2 | 2 |
10th Warner singled up the middle, RBI (2-2 KBBF); Brown advanced to third; Baker scored. | 2 | 3 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hannah, Jameson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Millard, Tim | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Listi, Austin | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Granberg, Devlin | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Duce, Matt | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wolforth, Garrett | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Duzenack, Camden | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Sepanek, Logan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stratman, Luke | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Martinson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouse, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kechely, Kragen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elledge, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 7 | 2 | 4 | 0 | 12 | 9 |
Batting
2B: Granberg, Devlin (1); Duzenack, Camden (1)
SH: Sepanek, Logan (1)
Baserunning
SB: Hannah, Jameson (1)
CS: Hannah, Jameson (1)
Fielding
E: Kechely, Kragen (1)
TCU
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinson, Jordan | 3.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 61 |
Fouse, Jimmy | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 23 |
Kechely, Kragen | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Wilson, Landon | 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 25 |
Higgins, Dalton | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Elledge, Seth | 2.2 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 55 |
Totals | 9 | 3 | 2 | 7 | 14 | 1 | 0 | 0 | 1 | 36 | 43 | 10 | 3 | 194 |