USC vs TCU
3/11/2016
Lupton Stadium
6:36
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | X | 8 | 11 | 2 |
Win: Janczak, Jared (2-1)Loss: Davis, Kyle (2-2)
Scoring Summary
Team | USC | TCU |
|---|---|---|
1st Robinson, T. advanced to second on a passed ball; Martinez, J. advanced to third on a passed ball; Rios, F. scored on a passed ball, unearned. | 1 | 0 |
2nd Steinhagen reached on a fielder's choice, RBI (0-1 F); Merrill out at second ss to 2b; Barzilli advanced to third; Watson scored. | 1 | 1 |
2nd Wade grounded out to ss, RBI (1-0 B); Steinhagen advanced to second; Barzilli scored. | 1 | 2 |
5th Warner grounded out to ss, RBI (0-1 F); Wade scored. | 1 | 3 |
7th Ramirez, A. doubled to right field, 2 RBI (1-1 KB); Rios, F. scored; Nootbaar, L. scored. | 3 | 3 |
7th Landestoy singled to right field, RBI (1-2 FBF); Wade advanced to second; Merrill scored. | 3 | 4 |
8th Watson homered to right field, RBI (1-0 B). | 3 | 5 |
8th Barzilli homered to left center, RBI (0-1 K). | 3 | 6 |
8th Landestoy singled to center field, out at second cf to c to ss, 2 RBI (2-2 BKBSF); Brown scored; Steinhagen scored. | 3 | 8 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nootbaar, Lars | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Edson, David | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rios, Frankie | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
Martinez, Jeremy | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robinson, Timmy | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Ramirez, AJ | RF/1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Paulson, Dillon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dempster, Corey | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carrillo, Adalberto | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clouse, Turner | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Southall, Reggie | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Davis, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navilhon, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huberman, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 6 | 0 | 8 | 10 |
Batting
2B: Rios, Frankie (1); Ramirez, AJ (1)
SH: Clouse, Turner (1)
Baserunning
CS: Clouse, Turner (1)
HBP: Martinez, Jeremy (1); Carrillo, Adalberto (1)
Fielding
DP: Rios, Frankie (1); Paulson, Dillon (1); Southall, Reggie (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wanhanen, Connor | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landestoy, Michael | PH/1B | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Warner, Cam | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Skoug, Evan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Baker, Luken | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Watson, Josh | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Barzilli, Elliott | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Merrill, Ryan | SS | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Steinhagen, Dane | CF/RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wade, Austen | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brown, Nolan | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janczak, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillory, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieglaff, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnett, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 5 | 0 | 6 | 6 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Kyle | 7.0 | 7 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 26 | 31 | 3 | 12 | 103 |
Navilhon, Joe | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
Huberman, Marc | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 11 | 8 | 8 | 5 | 6 | 3 | 0 | 0 | 0 | 32 | 38 | 3 | 13 | 131 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Luken | 4.0 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 4 | 81 |
| Janczak, Jared | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 47 |
| Guillory, Preston | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Trieglaff, Brian | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Burnett, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 7 | 3 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 31 | 40 | 5 | 10 | 159 |





















