TCU vs Texas
3/26/2016
UFCU Disch-Falk
2:34
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 9 | 14 | 1 | |
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 3 |
Win: Burnett, Ryan (1-0)Loss: Kingham, Nolan (1-2)
Scoring Summary
Team | TCU | UT |
|---|---|---|
2nd Steinhagen flied out to rf, SF, RBI (1-2 KBS); Watson advanced to third; Barzilli scored. | 1 | 0 |
2nd Denny singled up the middle, RBI (1-2 KSB); Mathis scored. | 1 | 1 |
2nd Gurwitz singled to third base, advanced to second on a throwing error by p (0-0); Cantu advanced to second, advanced to third on the error; Denny advanced to third, scored on the error. | 1 | 2 |
2nd Clemens, Ko walked, RBI (3-0 BBBB); Jones advanced to second; Gurwitz advanced to third; Cantu scored. | 1 | 3 |
3rd Baker singled up the middle, RBI (2-1 BKB); Skoug advanced to second; Warner scored. | 2 | 3 |
3rd Watson flied out to rf, SF, RBI (1-2 KBF); Baker advanced to third; Skoug scored. | 3 | 3 |
4th Warner singled through the right side, advanced to second on the throw, RBI (0-0); Wade advanced to third; Steinhagen scored. | 4 | 3 |
5th Wanhanen stole third, scored on a throwing error by c, unearned. | 5 | 3 |
5th Barrera homered to left center, 2 RBI (3-2 SBKBB); Clemens, Ko scored. | 5 | 5 |
6th Wade singled to left center, advanced to second on the throw, RBI (0-1 F); Hesse scored. | 6 | 5 |
6th Baker singled to right field, advanced to second on a fielding error by rf, RBI (0-2 KK); Skoug advanced to second, advanced to third on the error; Wade scored. | 7 | 5 |
6th Watson grounded out to ss, RBI (2-2 BSBF); Barzilli advanced to second; Baker advanced to third; Skoug scored. | 8 | 5 |
9th Hesse advanced to second on a wild pitch; Wanhanen scored on a wild pitch, unearned. | 9 | 5 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade, Austen | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brown, Nolan | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Warner, Cam | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Skoug, Evan | C | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 2 |
| Baker, Luken | DH | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Barzilli, Elliott | 3B | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Watson, Josh | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Wanhanen, Connor | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Landestoy, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steinhagen, Dane | CF/RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Hesse, Mason | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hill, Rex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieglaff, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnett, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillory, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feltman, Durbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 7 | 9 | 2 | 7 | 11 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Travis | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Clemens, Kody | SS/3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Barrera, Tres | 3B/C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Mathis, Patrick | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Clemens, Kacy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denny, Kaleb | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Shaw, Tate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, Michael | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Boswell, Bret | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gurwitz, Zane | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rand, Tyler | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnston, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingham, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shugart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellmann, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmin, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridgeway, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 4 | 5 | 0 | 7 | 8 |
Batting
2B: Clemens, Kody (1)
HR: Barrera, Tres (1)
SH: Clemens, Kacy (1); Rand, Tyler (1)
Baserunning
SB: Rand, Tyler (1)
CS: Clemens, Kody (1); Clemens, Kacy (1)
Fielding
E: Mathis, Patrick (1); Cantu, Michael (1); Wellmann, Blake (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Rex | 1.2 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 31 |
| Trieglaff, Brian | 2.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 40 |
| Burnett, Ryan | 2.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 41 |
| Guillory, Preston | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Feltman, Durbin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 17 |
| Totals | 11 | 5 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 33 | 40 | 6 | 11 | 142 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnston, Kyle | 2.1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 75 |
Duke, Travis | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 28 |
Kingham, Nolan | 1.1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
Shugart, Chase | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 2 | 3 | 40 |
Kennedy, Nick | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Wellmann, Blake | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
Malmin, Jon | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Ridgeway, Beau | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 14 | 9 | 7 | 9 | 7 | 2 | 0 | 0 | 2 | 36 | 48 | 7 | 11 | 206 |






















