Oklahoma vs TCU
4/16/2016
Lupton Stadium
11:05 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | |
| 1 | 2 | 2 | 0 | 3 | 1 | 3 | 12 | 16 | 2 |
Win: Horton, Dalton (6-0)Loss: Andritsos, Chris (4-3)
Scoring Summary
Team | OU | TCU |
|---|---|---|
1st Skoug flied out to lf, SF, RBI (1-1 FB); Wade scored. | 0 | 1 |
2nd Wanhanen grounded out to 2b, RBI (2-2 FBKB); Watson advanced to third; Barzilli scored. | 0 | 2 |
2nd Steinhagen singled up the middle, RBI (1-2 BKF); Watson scored. | 0 | 3 |
3rd Baker singled through the left side, advanced to second on a fielding error by lf (1-0 B); Wade advanced to second, scored on the error, unearned. | 0 | 4 |
3rd Barzilli singled up the middle, RBI (1-1 BK); Baker scored. | 0 | 5 |
4th Wise, A. singled through the right side, RBI (1-1 BK); Mendenhall advanced to second; Walker, S. advanced to third, out at home rf to c; Haley, H. scored, unearned. | 1 | 5 |
5th Wade homered to right center, RBI (3-1 BBKB). | 1 | 6 |
5th Baker singled up the middle, 2 RBI (2-1 BBK); Skoug scored; Warner scored. | 1 | 8 |
6th Walker, S. singled up the middle, RBI (1-0 B); O'Brien, A. scored. | 2 | 8 |
6th Wade singled to left center, RBI (2-0 BB); Steinhagen scored. | 2 | 9 |
7th Baker doubled to center field, RBI (3-1 BBBK); Plunkett scored. | 2 | 10 |
7th Landestoy flied out to rf, SF, RBI (0-0); Barzilli advanced to third; Baker scored. | 2 | 11 |
7th Johnson singled through the right side, RBI (1-2 KFB); Watson advanced to second; Barzilli scored. | 2 | 12 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wise, Alex | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Thomas, Cody | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollas, Ben | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neuse, Sheldon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Flansburg, Jack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
O'brien, Austin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haley, Hunter | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Steele | DH | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Mendenhall, Kyle | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Derenzo, Domenic | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Renae | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andritsos, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saenz, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 1 | 0 | 2 | 5 |
Batting
2B: O'brien, Austin (1)
Fielding
E: Haley, Hunter (1)
DP: Wise, Alex (1); Flansburg, Jack (1); O'brien, Austin (2); Mendenhall, Kyle (1); Martinez, Renae (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade, Austen | RF/CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Warner, Cam | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Skoug, Evan | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Plunkett, Zack | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baker, Luken | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Barzilli, Elliott | 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Watson, Josh | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wanhanen, Connor | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Landestoy, Michael | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steinhagen, Dane | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Ryan | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Merrill, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Horton, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieglaff, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 16 | 11 | 6 | 0 | 2 | 1 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andritsos, Chris | 2.2 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 63 |
Saenz, Kenny | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 |
Grove, Dylan | 2.0 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 45 |
Tyler, Kyle | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 19 |
| Totals | 16 | 12 | 11 | 6 | 2 | 2 | 0 | 0 | 0 | 28 | 36 | 9 | 3 | 156 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horton, Dalton | 6.0 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 26 | 27 | 11 | 5 | 82 |
| Trieglaff, Brian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 8 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 29 | 30 | 11 | 6 | 94 |





















