TCU vs Oklahoma State
Scoring Summary
Team | TCU | OSU |
|---|---|---|
3rd Walton hit by pitch, RBI (0-0); Davis advanced to second; Theroux advanced to third; Costello scored. | 0 | 1 |
3rd Simpson, C. singled to second base, RBI (1-1 KB); Walton advanced to second; Davis advanced to third; Theroux scored. | 0 | 2 |
3rd Williams, D. singled to left field, 2 RBI (1-0 B); Simpson, C. advanced to second; Walton scored; Davis scored. | 0 | 4 |
3rd Sluder singled to left field, RBI (1-0 B); Williams, D. advanced to second; Simpson, C. scored. | 0 | 5 |
3rd Costello homered down the lf line, 3 RBI (2-1 BBF); Sluder scored; Williams, D. scored. | 0 | 8 |
4th Steinhagen homered to center field, RBI (0-1 F). | 1 | 8 |
5th Theroux singled through the left side, 2 RBI (0-1 K); Costello advanced to second; Sluder scored; Williams, D. scored. | 1 | 10 |
6th Wanhanen reached on a fielder's choice, RBI (2-2 KBKB); Barzilli out at second ss to 2b; Watson advanced to third; Baker scored. | 2 | 10 |
6th Steinhagen doubled to left center, RBI (0-0); Wanhanen advanced to third; Watson scored. | 3 | 10 |
6th Steinhagen advanced to third; Wanhanen scored on a wild pitch. | 4 | 10 |
6th Merrill flied out to cf, SF, RBI (2-2 KKFBFFBF); Steinhagen scored. | 5 | 10 |
7th Wanhanen singled to second base, RBI (0-1 K); Barzilli advanced to second; Watson advanced to third; Baker scored. | 6 | 10 |
7th Williams, D. homered to right center, RBI (0-0). | 6 | 11 |
8th Warner singled to right center, RBI (2-2 KBBFF); Merrill scored. | 7 | 11 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade, Austen | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Warner, Cam | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Skoug, Evan | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baker, Luken | DH | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Watson, Josh | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Barzilli, Elliott | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wanhanen, Connor | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Steinhagen, Dane | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
| Merrill, Ryan | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Howard, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wymer, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieglaff, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feltman, Durbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 5 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, J.r. | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Chappell, Jacob | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassel, Corey | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Walton, Donnie | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Benge, Garrett | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cobb, Trey | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Colin | PH/DH | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Williams, Dustin | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Sluder, Ryan | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Costello, Conor | LF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Mccain, Garrett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theroux, Collin | C | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Elliott, Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Remey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffett, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 11 | 5 | 0 | 14 | 6 |
Batting
HR: Williams, Dustin (1); Costello, Conor (1)
Baserunning
SB: Costello, Conor (2)
HBP: Walton, Donnie (1)
Fielding
DP: Walton, Donnie (1); Williams, Dustin (1); Elliott, Jensen (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Brian | 2.2 | 5 | 7 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 1 | 70 |
| Wymer, Sean | 1.2 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 35 |
| Trieglaff, Brian | 2.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 47 |
| Feltman, Durbin | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 12 | 11 | 11 | 5 | 14 | 1 | 0 | 1 | 0 | 35 | 41 | 6 | 3 | 170 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott, Jensen | 5.1 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 20 | 25 | 7 | 3 | 106 |
Reed, Remey | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Buffett, Tyler | 3.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 6 | 60 |
| Totals | 11 | 7 | 7 | 5 | 7 | 2 | 0 | 1 | 0 | 36 | 43 | 10 | 9 | 180 |
Win: Elliott, Jensen (5-2)
Loss: Howard, Brian (5-2)
HBP: Howard, Brian (1)
;
Elliott, Jensen (1)
Save:
Buffett, Tyler (7)



















