Loyola Marymount vs TCU
2/20/2016
Lupton Stadium
2:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 8 | 1 |
Win: Howard, Brian (1-0)Loss: Abbott, Cory (0-1)Save: Trieglaff, Brian (1)
Date: 2/20/2016
Location: Fort Worth, Texas
Venue: Lupton Stadium
Umpires:
Attendance: 4509
Start Time: 2:04
Time: 2:44
Weather: Overcast and warm
Scoring Summary
Team | LMU | TCU |
|---|---|---|
![]() Warner singled through the left side, RBI (1-2 BSFFF); Wanhanen scored. | 0 | 1 |

Loyola Marymount

Miller, Austin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Erdman, Spencer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smart, Jamey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Decolati, Niko | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Steven | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cassidy | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Dozier, Kyle | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Whalen, Seaver | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wilson, Billy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Sean | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caulfield, Phil | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Abbott, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Silva, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 7 | 7 |
Batting
2B: Erdman, Spencer (1)
SH: Brown, Cassidy (1)
Baserunning
HBP: Wilson, Billy (1); Caulfield, Phil (1)

TCU

![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 8 | 1 | 1 | 0 | 4 | 6 |
Baserunning
Fielding

Loyola Marymount

Abbott, Cory | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 4 | 77 |
Silva, Michael | 2.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 31 |
Simon, Harrison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 8 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 31 | 9 | 9 | 122 |

TCU

![]() | 6.1 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 9 | 88 |
![]() | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 29 | 34 | 6 | 13 | 120 |
Loyola Marymount

0
Final1

TCU

Loyola Marymount - Top of 1st
| Plays | LMU | TCU |
|---|---|---|
| MILLER, A. flied out to cf (2-1 KBB). | 0 | 0 |
| ERDMAN, S. doubled down the rf line (0-0). | 0 | 0 |
| SMART, J. flied out to lf (1-1 BF); ERDMAN, S. advanced to third. | 0 | 0 |
| BROWN, C. struck out swinging (2-2 BSKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 1st
| Plays | LMU | TCU |
|---|---|---|
| Wanhanen walked (3-0 BBBB). | 0 | 0 |
| Warner flied out to rf (2-1 BBK). | 0 | 0 |
| Wanhanen out at second c to ss, caught stealing. | 0 | 0 |
| Skoug flied out to rf (3-2 BKBFFFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Top of 2nd
| Plays | LMU | TCU |
|---|---|---|
| DOZIER, K. struck out swinging (2-2 SSBBFS). | 0 | 0 |
| WHALEN, S. walked (3-2 KBBBFFB). | 0 | 0 |
| WILSON, Bi. grounded into double play 2b to ss to 1b (3-2 FBBBK); WHALEN, S. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | LMU | TCU |
|---|---|---|
| Baker singled to center field (1-1 BK). | 0 | 0 |
| Watson grounded out to 1b unassisted (2-2 KBBF); Baker advanced to second. | 0 | 0 |
| Steinhagen lined out to rf (0-0). | 0 | 0 |
| Barzilli grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount - Top of 3rd
| Plays | LMU | TCU |
|---|---|---|
| WATKINS, S. grounded out to 1b unassisted (0-0). | 0 | 0 |
| CAULFIELD, P grounded out to 2b (1-2 BFS). | 0 | 0 |
| MILLER, A. grounded out to 2b (3-2 KBBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 3rd
| Plays | LMU | TCU |
|---|---|---|
| Johnson struck out swinging (2-2 SKFBBFFS). | 0 | 0 |
| Hesse grounded out to 3b (2-2 KFBB). | 0 | 0 |
| Wanhanen singled to right center (0-0). | 0 | 0 |
| Wanhanen stole second. | 0 | 0 |
| Warner singled through the left side, RBI (1-2 BSFFF); Wanhanen scored. | 0 | 1 |
| Skoug fouled out to 3b (1-2 BSKF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount - Top of 4th
| Plays | LMU | TCU |
|---|---|---|
| ERDMAN, S. grounded out to 2b (2-0 BB). | 0 | 1 |
| SMART, J. singled up the middle (1-1 KB). | 0 | 1 |
| BROWN, C. grounded out to c, SAC (0-1 F); SMART, J. advanced to second. | 0 | 1 |
| DOZIER, K. popped up to 2b (1-2 FBFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 4th
| Plays | LMU | TCU |
|---|---|---|
| Baker struck out swinging (1-2 KFFBS). | 0 | 1 |
| Watson grounded out to 2b (3-2 FSBBB). | 0 | 1 |
| Steinhagen lined out to rf (1-2 BKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Top of 5th
| Plays | LMU | TCU |
|---|---|---|
| WHALEN, S. popped up to 2b (1-1 FB). | 0 | 1 |
| WILSON, Bi. grounded out to 3b, bunt (0-0). | 0 | 1 |
| WATKINS, S. struck out looking (1-2 BFFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 5th
| Plays | LMU | TCU |
|---|---|---|
| Barzilli singled up the middle (1-1 BK). | 0 | 1 |
| Johnson lined out to lf (0-0). | 0 | 1 |
| Hesse fouled out to lf (0-1 K). | 0 | 1 |
| Wanhanen lined out to lf (1-1 FB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount - Top of 6th
| Plays | LMU | TCU |
|---|---|---|
| CAULFIELD, P hit by pitch (0-1 K). | 0 | 1 |
| MILLER, A. singled through the left side (0-0); CAULFIELD, P advanced to second. | 0 | 1 |
| ERDMAN, S. struck out swinging, bunt (0-2 KFS). | 0 | 1 |
| SMART, J. struck out looking (0-2 FFK). | 0 | 1 |
| BROWN, C. grounded out to ss (2-2 BSFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 6th
| Plays | LMU | TCU |
|---|---|---|
| SILVA, M. to p for ABBOTT, C.. | 0 | 1 |
| Warner grounded out to 2b (0-2 FFF). | 0 | 1 |
| Skoug singled to right field (1-1 BF). | 0 | 1 |
| Baker flied out to rf (0-1 K). | 0 | 1 |
| Watson grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount - Top of 7th
| Plays | LMU | TCU |
|---|---|---|
| DOZIER, K. grounded out to ss (1-1 FB). | 0 | 1 |
| WHALEN, S. walked (3-0 BBBB). | 0 | 1 |
| Gooch to p for Howard. | 0 | 1 |
| WILSON, Bi. hit by pitch (0-0); WHALEN, S. advanced to second. | 0 | 1 |
| Guillory to p for Gooch. | 0 | 1 |
| WATKINS, S. reached on a fielder's choice (2-2 BKKB); WILSON, Bi. out at second ss to 2b; WHALEN, S. advanced to third. | 0 | 1 |
| CAULFIELD, P fouled out to c (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 7th
| Plays | LMU | TCU |
|---|---|---|
| Steinhagen struck out swinging (0-2 KSS). | 0 | 1 |
| Barzilli singled up the middle (1-0 B). | 0 | 1 |
| Johnson singled to second base (3-2 BFBKB); Barzilli advanced to second. | 0 | 1 |
| Brown pinch ran for Johnson. | 0 | 1 |
| Brown advanced to second on a wild pitch; Barzilli advanced to third on a wild pitch. | 0 | 1 |
| Hesse reached on a fielder's choice (1-0 B); Brown advanced to third; Barzilli out at third 3b to c to 3b. | 0 | 1 |
| Hesse stole second. | 0 | 1 |
| Wanhanen struck out swinging (3-2 FBFBBFS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Top of 8th
| Plays | LMU | TCU |
|---|---|---|
| Steinhagen to rf. | 0 | 1 |
| Brown to cf. | 0 | 1 |
| MILLER, A. struck out looking (0-2 KKK). | 0 | 1 |
| ERDMAN, S. out at first p to 2b to 1b (3-2 BBKBKF). | 0 | 1 |
| SMART, J. reached on a fielding error by 2b (0-0). | 0 | 1 |
| DECOLATI, N. pinch ran for SMART, J.. | 0 | 1 |
| BROWN, C. struck out swinging (1-2 BKKS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

TCU - Bottom of 8th
| Plays | LMU | TCU |
|---|---|---|
| CHAVEZ, S. to 1b for DECOLATI, N.. | 0 | 1 |
| SIMON, H. to p for SILVA, M.. | 0 | 1 |
| Warner grounded out to 3b, bunt (0-0). | 0 | 1 |
| Skoug singled to left field, out at second lf to 2b (3-2 KBSBFB). | 0 | 1 |
| Baker grounded out to 2b (3-2 BBKKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Top of 9th
| Plays | LMU | TCU |
|---|---|---|
| Trieglaff to p for Guillory. | 0 | 1 |
| DOZIER, K. grounded out to 2b (0-0). | 0 | 1 |
| WHALEN, S. grounded out to 3b (3-2 BBBKKF). | 0 | 1 |
| WILSON, Bi. flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 9th
| Plays | LMU | TCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount

0
Final1

TCU

Loyola Marymount - Top of 1st
| Plays | LMU | TCU |
|---|---|---|
| MILLER, A. flied out to cf (2-1 KBB). | 0 | 0 |
| ERDMAN, S. doubled down the rf line (0-0). | 0 | 0 |
| SMART, J. flied out to lf (1-1 BF); ERDMAN, S. advanced to third. | 0 | 0 |
| BROWN, C. struck out swinging (2-2 BSKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 1st
| Plays | LMU | TCU |
|---|---|---|
| Wanhanen walked (3-0 BBBB). | 0 | 0 |
| Warner flied out to rf (2-1 BBK). | 0 | 0 |
| Wanhanen out at second c to ss, caught stealing. | 0 | 0 |
| Skoug flied out to rf (3-2 BKBFFFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount

0
Final1

TCU

Loyola Marymount - Top of 2nd
| Plays | LMU | TCU |
|---|---|---|
| DOZIER, K. struck out swinging (2-2 SSBBFS). | 0 | 0 |
| WHALEN, S. walked (3-2 KBBBFFB). | 0 | 0 |
| WILSON, Bi. grounded into double play 2b to ss to 1b (3-2 FBBBK); WHALEN, S. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | LMU | TCU |
|---|---|---|
| Baker singled to center field (1-1 BK). | 0 | 0 |
| Watson grounded out to 1b unassisted (2-2 KBBF); Baker advanced to second. | 0 | 0 |
| Steinhagen lined out to rf (0-0). | 0 | 0 |
| Barzilli grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Loyola Marymount

0
Final1

TCU

Loyola Marymount - Top of 3rd
| Plays | LMU | TCU |
|---|---|---|
| WATKINS, S. grounded out to 1b unassisted (0-0). | 0 | 0 |
| CAULFIELD, P grounded out to 2b (1-2 BFS). | 0 | 0 |
| MILLER, A. grounded out to 2b (3-2 KBBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 3rd
| Plays | LMU | TCU |
|---|---|---|
| Johnson struck out swinging (2-2 SKFBBFFS). | 0 | 0 |
| Hesse grounded out to 3b (2-2 KFBB). | 0 | 0 |
| Wanhanen singled to right center (0-0). | 0 | 0 |
| Wanhanen stole second. | 0 | 0 |
| Warner singled through the left side, RBI (1-2 BSFFF); Wanhanen scored. | 0 | 1 |
| Skoug fouled out to 3b (1-2 BSKF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Loyola Marymount

0
Final1

TCU

Loyola Marymount - Top of 4th
| Plays | LMU | TCU |
|---|---|---|
| ERDMAN, S. grounded out to 2b (2-0 BB). | 0 | 1 |
| SMART, J. singled up the middle (1-1 KB). | 0 | 1 |
| BROWN, C. grounded out to c, SAC (0-1 F); SMART, J. advanced to second. | 0 | 1 |
| DOZIER, K. popped up to 2b (1-2 FBFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 4th
| Plays | LMU | TCU |
|---|---|---|
| Baker struck out swinging (1-2 KFFBS). | 0 | 1 |
| Watson grounded out to 2b (3-2 FSBBB). | 0 | 1 |
| Steinhagen lined out to rf (1-2 BKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount

0
Final1

TCU

Loyola Marymount - Top of 5th
| Plays | LMU | TCU |
|---|---|---|
| WHALEN, S. popped up to 2b (1-1 FB). | 0 | 1 |
| WILSON, Bi. grounded out to 3b, bunt (0-0). | 0 | 1 |
| WATKINS, S. struck out looking (1-2 BFFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 5th
| Plays | LMU | TCU |
|---|---|---|
| Barzilli singled up the middle (1-1 BK). | 0 | 1 |
| Johnson lined out to lf (0-0). | 0 | 1 |
| Hesse fouled out to lf (0-1 K). | 0 | 1 |
| Wanhanen lined out to lf (1-1 FB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Loyola Marymount

0
Final1

TCU

Loyola Marymount - Top of 6th
| Plays | LMU | TCU |
|---|---|---|
| CAULFIELD, P hit by pitch (0-1 K). | 0 | 1 |
| MILLER, A. singled through the left side (0-0); CAULFIELD, P advanced to second. | 0 | 1 |
| ERDMAN, S. struck out swinging, bunt (0-2 KFS). | 0 | 1 |
| SMART, J. struck out looking (0-2 FFK). | 0 | 1 |
| BROWN, C. grounded out to ss (2-2 BSFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 6th
| Plays | LMU | TCU |
|---|---|---|
| SILVA, M. to p for ABBOTT, C.. | 0 | 1 |
| Warner grounded out to 2b (0-2 FFF). | 0 | 1 |
| Skoug singled to right field (1-1 BF). | 0 | 1 |
| Baker flied out to rf (0-1 K). | 0 | 1 |
| Watson grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Loyola Marymount

0
Final1

TCU

Loyola Marymount - Top of 7th
| Plays | LMU | TCU |
|---|---|---|
| DOZIER, K. grounded out to ss (1-1 FB). | 0 | 1 |
| WHALEN, S. walked (3-0 BBBB). | 0 | 1 |
| Gooch to p for Howard. | 0 | 1 |
| WILSON, Bi. hit by pitch (0-0); WHALEN, S. advanced to second. | 0 | 1 |
| Guillory to p for Gooch. | 0 | 1 |
| WATKINS, S. reached on a fielder's choice (2-2 BKKB); WILSON, Bi. out at second ss to 2b; WHALEN, S. advanced to third. | 0 | 1 |
| CAULFIELD, P fouled out to c (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 7th
| Plays | LMU | TCU |
|---|---|---|
| Steinhagen struck out swinging (0-2 KSS). | 0 | 1 |
| Barzilli singled up the middle (1-0 B). | 0 | 1 |
| Johnson singled to second base (3-2 BFBKB); Barzilli advanced to second. | 0 | 1 |
| Brown pinch ran for Johnson. | 0 | 1 |
| Brown advanced to second on a wild pitch; Barzilli advanced to third on a wild pitch. | 0 | 1 |
| Hesse reached on a fielder's choice (1-0 B); Brown advanced to third; Barzilli out at third 3b to c to 3b. | 0 | 1 |
| Hesse stole second. | 0 | 1 |
| Wanhanen struck out swinging (3-2 FBFBBFS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Loyola Marymount

0
Final1

TCU

Loyola Marymount - Top of 8th
| Plays | LMU | TCU |
|---|---|---|
| Steinhagen to rf. | 0 | 1 |
| Brown to cf. | 0 | 1 |
| MILLER, A. struck out looking (0-2 KKK). | 0 | 1 |
| ERDMAN, S. out at first p to 2b to 1b (3-2 BBKBKF). | 0 | 1 |
| SMART, J. reached on a fielding error by 2b (0-0). | 0 | 1 |
| DECOLATI, N. pinch ran for SMART, J.. | 0 | 1 |
| BROWN, C. struck out swinging (1-2 BKKS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

TCU - Bottom of 8th
| Plays | LMU | TCU |
|---|---|---|
| CHAVEZ, S. to 1b for DECOLATI, N.. | 0 | 1 |
| SIMON, H. to p for SILVA, M.. | 0 | 1 |
| Warner grounded out to 3b, bunt (0-0). | 0 | 1 |
| Skoug singled to left field, out at second lf to 2b (3-2 KBSBFB). | 0 | 1 |
| Baker grounded out to 2b (3-2 BBKKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount

0
Final1

TCU

Loyola Marymount - Top of 9th
| Plays | LMU | TCU |
|---|---|---|
| Trieglaff to p for Guillory. | 0 | 1 |
| DOZIER, K. grounded out to 2b (0-0). | 0 | 1 |
| WHALEN, S. grounded out to 3b (3-2 BBBKKF). | 0 | 1 |
| WILSON, Bi. flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 9th
| Plays | LMU | TCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount

| CF | Miller, Austin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Erdman, Spencer | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Smart, Jamey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| PR | Decolati, Niko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Chavez, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Brown, Cassidy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 2 |
| RF | Dozier, Kyle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Whalen, Seaver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | Wilson, Billy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| DH | Watkins, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Caulfield, Phil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Abbott, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Silva, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Simon, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 1 | 24 | 10 |

TCU

| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 30 |
| 0 | Runs | 1 |
| 3 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 7 |
| 31 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 14 |
| 1.000 | Fielding % | .976 |
| 0 | Double Plays | 1 |





















