UT Pan American vs TCU
3/17/2015
Lupton Stadium
6:34
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | X | 5 | 11 | 1 |
Win: Howard, Brian (3-0)Loss: Gallegos, Parker (1-2)
Scoring Summary
Team | UTPA | TCU |
|---|---|---|
1st Crain singled to right field, RBI; Skoug advanced to second; Odell scored. | 0 | 1 |
7th Odell doubled to left field, RBI; Wanhanen advanced to third; C. Jones scored. | 0 | 2 |
7th Crain grounded out to 2b, RBI; Odell advanced to third; Wanhanen scored. | 0 | 3 |
8th Wanhanen grounded out to 2b, RBI; C. Jones advanced to third; Steinhagen scored. | 0 | 4 |
8th Odell singled to pitcher, RBI; C. Jones scored. | 0 | 5 |
UT Pan American
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Loncar, Cole | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Loredo, Manny | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Landon, Logan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Garcia Jr., Victor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Huckabay, Jacob | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rios, Lee | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Jesus | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hernandez, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Scott | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cordon, Edgar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Correy | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Harrison, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Isaac | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gallegos, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 8 | 8 |
Batting
2B: Landon, Logan (1); Garcia, Jesus (1)
SH: Gonzalez, Isaac (1)
Baserunning
HBP: Rios, Lee (1)
Fielding
E: Gallegos, Parker (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Cody | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wanhanen, Connor | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Odell, Derek | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Skoug, Evan | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Crain, Garrett | 2B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jones, Keaton | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Brown, Nolan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Fagnan, Jeremie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Steinhagen, Dane | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Howard, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnett, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teakell, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieglaff, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillory, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 5 | 0 | 6 | 11 |
UT Pan American
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallegos, Parker | 6.0 | 7 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 24 | 29 | 7 | 6 | 0 |
Gonzalez, Johnny | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 0 |
| Totals | 11 | 5 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 34 | 40 | 7 | 10 | 0 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Brian | 4.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 0 |
| Burnett, Ryan | 1.2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
| Teakell, Trey | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
| Trieglaff, Brian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Guillory, Preston | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 6 | 0 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 32 | 35 | 6 | 12 | 0 |




















