Texas A&M vs TCU
6/6/2015
Lupton Stadium
2:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | |
| 2 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | X | 13 | 18 | 1 |
Win: Teakell, Trey (2-1)Loss: Long, Grayson (9-1)
Scoring Summary
Team | TAMU | TCU |
|---|---|---|
1st Wanhanen singled through the right side, RBI; Fagnan scored. | 0 | 1 |
1st Odell singled to left field, RBI; Skoug advanced to second; Wanhanen scored. | 0 | 2 |
2nd MORONEY singled to right field, RBI; MELTON scored. | 1 | 2 |
2nd Fagnan doubled to right field, 2 RBI; C. Jones scored; Steinhagen scored. | 1 | 4 |
3rd Jones flied out to rf, SF, RBI; Brown scored, unearned. | 1 | 5 |
4th BARASH singled to left field, advanced to second on the throw, RBI; MORONEY scored. | 2 | 5 |
4th ALLEMAND tripled to right center, RBI; BARASH scored. | 3 | 5 |
4th ALLEMAND scored on a passed ball, unearned. | 4 | 5 |
5th Jones singled to center field, RBI; Odell scored. | 4 | 6 |
6th C. Jones singled to second base, RBI; Steinhagen advanced to second; Crain scored. | 4 | 7 |
6th Skoug singled through the left side, RBI; Wanhanen advanced to second; C. Jones advanced to third; Steinhagen scored. | 4 | 8 |
6th Skoug advanced to second on a wild pitch; Wanhanen advanced to third on a wild pitch; C. Jones scored on a wild pitch. | 4 | 9 |
6th Odell singled through the left side, RBI; Skoug advanced to third; Wanhanen scored. | 4 | 10 |
6th Brown flied out to lf, SF, RBI; Skoug scored. | 4 | 11 |
8th Brown tripled to left center, RBI; Odell scored. | 4 | 12 |
8th Jones singled to right center, RBI; Brown scored. | 4 | 13 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allemand, Blake | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Birk, Ryne | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nau, Mitchell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Logan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Banks, Nick | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Melton, Hunter | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nottebrok, Logan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gideon, Ronnie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moroney, Jonathan | RF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Barash, Michael | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hinsley, G.r. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopetsky, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 3 | 0 | 0 | 4 | 6 |
Batting
2B: Moroney, Jonathan (2)
3B: Allemand, Blake (1)
Fielding
E: Moroney, Jonathan (1); Barash, Michael (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Cody | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Fagnan, Jeremie | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Wanhanen, Connor | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Skoug, Evan | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Odell, Derek | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Brown, Nolan | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jones, Keaton | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
| Crain, Garrett | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Steinhagen, Dane | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teakell, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieglaff, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 18 | 12 | 2 | 0 | 7 | 7 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Grayson | 3.0 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 0 |
Vinson, Andrew | 2.1 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 0 | 0 |
Kopetsky, Blake | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Freeman, Jason | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 0 |
| Totals | 18 | 13 | 12 | 2 | 7 | 1 | 0 | 1 | 0 | 39 | 44 | 10 | 6 | 0 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, Tyler | 4.0 | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 20 | 4 | 5 | 0 |
| Teakell, Trey | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 8 | 0 |
| Trieglaff, Brian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 11 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 37 | 37 | 7 | 14 | 0 |


















