TCU vs Kansas State
4/11/2015
Tointon Stadium
2:04
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 9 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Morrison, Preston (7-1)Loss: Courville, Brandon (0-3)
Scoring Summary
Team | TCU | KSU |
|---|---|---|
1st Odell singled to shortstop, RBI; C. Jones scored. | 1 | 0 |
6th Barzilli flied out to lf, SF, RBI; C. Jones advanced to second; Fagnan advanced to third; Crain scored. | 2 | 0 |
6th Odell singled to pitcher, bunt, RBI; C. Jones advanced to third; Fagnan scored. | 3 | 0 |
8th Barzilli singled to center field, RBI; C. Jones advanced to second; Fagnan advanced to third; Crain scored. | 4 | 0 |
8th Odell flied out to lf, SF, RBI; Barzilli advanced to second; C. Jones advanced to third; Fagnan scored. | 5 | 0 |
8th Skoug advanced to second on a wild pitch; Barzilli advanced to third on a wild pitch; C. Jones scored on a wild pitch. | 6 | 0 |
8th Brown doubled to left field, 2 RBI; Skoug scored; Barzilli scored. | 8 | 0 |
8th Steinhagen singled through the right side, RBI; Brown scored. | 9 | 0 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Cody | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Williams, Evan | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wanhanen, Connor | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barzilli, Elliott | PH/DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wade, Austen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odell, Derek | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Skoug, Evan | C | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Plunkett, Zack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Keaton | SS | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brown, Nolan | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Steinhagen, Dane | LF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Crain, Garrett | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Fagnan, Jeremie | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Morrison, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 8 | 6 | 2 | 4 | 12 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yagi, Carter | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wolfe, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conlon, Shane | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brown, Max | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Serratore, Steve | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Krause, Danny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Anderson, Taylor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bee, Alex | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalrymple, Clayton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courville, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 2 | 0 | 6 | 6 |
Batting
2B: Conlon, Shane (1)
Fielding
E: Wolfe, Tyler (1); Krause, Danny (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, Preston | 9.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 12 | 0 |
| Totals | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 12 | 0 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courville, Brandon | 4.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 7 | 0 |
Floyd, Jordan | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 2 | 0 |
Fischer, Corey | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 0 |
Erickson, Brandon | 2.0 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 14 | 4 | 2 | 0 |
| Totals | 15 | 9 | 9 | 6 | 4 | 1 | 0 | 0 | 2 | 40 | 48 | 8 | 14 | 0 |




















