TCU vs Virginia
Scoring Summary
Team | TCU | VA |
---|---|---|
1st Pinero, D. flied out to rf (0-0); Cogswell, B. advanced to third, scored on a throwing error by rf, unearned. | 0 | 1 |
2nd Fitzgerald singled to left field, RBI (3-2 KBFBFBF); Suiter advanced to second; Crain scored. | 1 | 1 |
2nd Jones, C. reached on an error by ss (1-1 SB); Fitzgerald advanced to third; Suiter scored, unearned. | 2 | 1 |
5th Papi, M. grounded out to 2b, RBI (1-1 KB); Cogswell, B. scored. | 2 | 2 |
15th Pinero, D. flied out to cf, SAC, RBI (2-2 BFBF); Woodruff, T. scored. | 2 | 3 |
TCU
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Branden Cogswell | 2B | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
Daniel Pinero | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Mike Papi | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kenny Towns | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Joe Mccarthy | RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derek Fisher | LF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Brandon Downes | CF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
John LA Prise | DH | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Nate Irving | C | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Thomas Woodruff | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Waddell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whit Mayberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artie Lewicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 3 | 11 | 2 | 3 | 1 | 11 | 9 |
Batting
2B: Branden Cogswell (2); Kenny Towns (1); Nate Irving (1)
SH: Branden Cogswell (1); Daniel Pinero (1)
SF: Daniel Pinero (1)
Fielding
E: Daniel Pinero (2)
TCU
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Waddell | 7.0 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 10 | 101 |
Nick Howard | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 60 |
Whit Mayberry | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 28 |
Artie Lewicki | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 24 |
Totals | 9 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 53 | 56 | 13 | 15 | 213 |