TCU vs Rice
Scoring Summary
Team | TCU | RICE |
---|---|---|
4th McDowell reached on a fielder's choice, RBI (2-2 KBKFB); Reeves out at first 2b to 1b; Ewing scored. | 0 | 1 |
5th Cook doubled to right field, RBI (0-1 F); Stainback advanced to third; Byrd scored. | 0 | 2 |
5th Reeves singled up the middle, RBI (0-1 F); Ewing advanced to second; Cook advanced to third; Stainback scored. | 0 | 3 |
5th McDowell singled to third base, RBI (0-2 FFF); Reeves advanced to second; Ewing advanced to third, scored on a throwing error by 3b, unearned; Cook scored. | 0 | 5 |
TCU
Batting
Baserunning
Fielding
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ford Stainback | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Keenan Cook | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Skyler Ewing | 1B | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Michael Aquino | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Clay Reeves | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Chase Mcdowell | P | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brian Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Teykl | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Shane Hoelscher | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlie Warren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirby Taylor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Williamson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leon Byrd | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Mccarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 4 | 1 | 1 | 8 | 8 |
Batting
2B: Keenan Cook (1); Leon Byrd (1)
Baserunning
CS: Michael Aquino (1)
HBP: Leon Byrd (1)
Fielding
E: Leon Byrd (1)
DP: Ford Stainback (2); Skyler Ewing (3); Leon Byrd (2)
TCU
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Mcdowell | 6.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 11 | 68 |
Ryan Mccarthy | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 52 |
Totals | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 29 | 36 | 6 | 14 | 120 |
Win: Chase Mcdowell (2-1)
Loss: Kipper, Jordan (1-2)
HBP: Kipper, Jordan (1)
;
Chase Mcdowell (1); Ryan Mccarthy (1)
Save:
Ryan Mccarthy (1)