Michigan State vs TCU
3/9/2014
Lupton Stadium
1:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 6 | 12 | 1 |
Win: Alexander, Tyler (2-1)Loss: Rihtarchik, Chase (0-2)
Scoring Summary
Team | MSU | TCU |
|---|---|---|
Cron tripled to left center, RBI (2-1 FBB); Fitzgerald scored. | 0 | 1 |
Odell flied out to lf, SF, RBI (1-0 B); Cron scored. | 0 | 2 |
Fisher, Joel homered to right field, 2 RBI (1-2 FSB); Krill, Ryan scored. | 2 | 2 |
Fagnan homered to right field, 2 RBI (0-0); Crain scored. | 2 | 4 |
Fagnan grounded out to 1b unassisted, RBI (1-2 KKFFFFB); Crain advanced to second; White scored. | 2 | 5 |
Bacak out at first c to 2b to 1b, caught stealing; Crain scored. | 2 | 6 |
Michigan State
Gibson, Cam | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cheky, Anthony | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Salter, Blaise | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Krill, Ryan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fisher, Joel | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Pickens, Jimmy | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Richardson, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nowak, Pj | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hovis, Justin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Durkin, Dan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rihtarchik, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 0 | 0 | 8 | 6 |
Batting
HR: Fisher, Joel (1)
Baserunning
SB: Gibson, Cam (2); Pickens, Jimmy (1)
Fielding
E: Durkin, Dan (1)
TCU
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B/1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 12 | 5 | 2 | 0 | 1 | 7 |
Michigan State
Rihtarchik, Chase | 4.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 3 | 68 |
Misiewicz, Anthony | 3.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 49 |
Borkovich, Walter | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 12 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | 37 | 15 | 6 | 126 |
TCU
| 6.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 8 | 75 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | |
| Totals | 8 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 35 | 35 | 9 | 9 | 120 |

























