Dartmouth vs TCU
3/14/2014
Lupton Stadium
6:35
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 | 12 | 0 |
Win: Finnegan, Brandon (3-2)Loss: Concato, Louis (0-1)Save: Ferrell, Riley (1)
Scoring Summary
Team | DART | TCU |
---|---|---|
1st Odell singled through the left side, RBI (1-2 BFF); Jones, C. scored. | 0 | 1 |
4th Fagnan stole second; White stole home, unearned. | 0 | 2 |
6th Bacak flied out to rf, SF, RBI (0-2 FK); Fagnan advanced to second; White scored. | 0 | 3 |
8th Bacak reached on a throwing error by 3b, advanced to second on the error (2-0 BB); White scored, unearned. | 0 | 4 |
9th Lombardi singled to left field, RBI (0-0); Keller advanced to second; Parisi scored. | 1 | 4 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parisi, Matt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Keller, Jeff | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Purritano, Joe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lombardi, Nick | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Roulis, Thomas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ruppert, Nick | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Selzer, Dustin | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Macdowell, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Patterson, BO | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Toimil, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concato, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 13 | 4 |
Baserunning
CS: Ruppert, Nick (1)
Fielding
E: Parisi, Matt (1); Lombardi, Nick (1)
DP: Parisi, Matt (1); Selzer, Dustin (1); Concato, Louis (1)
TCU
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Concato, Louis | 6.0 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 9 | 80 |
Robinson, Duncan | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 27 |
Totals | 12 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 36 | 9 | 11 | 107 |